Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26515 | AIM | 490W | J01 | 3.00 | AIM Capstone Project | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Bruno G Kamdem |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24946 | ARC | 350W | W01 | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:30 pm | LUPT | 126 | ||||
Instructor Joseph Betz |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23471 | AVN | 401 | HY1 | 3.00 | Airline Economics and Marketing | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
23472 | AVN | 401 | HY2 | 3.00 | Airline Economics and Marketing | ||||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20733 | BIO | 441T | 001 | 5.00 | Molecular Biology *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | BUSC | 221 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
20762 | BIO | 441T | 002 | 5.00 | Molecular Biology *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | HALE | 222 | ||||
Instructor Dr. Kerry A Lutz |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26490 | BUS | 409W | AL1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | BUSC | 215 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
25652 | BUS | 409W | ALW | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | BUSC | 221 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
20480 | BUS | 409W | JW2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
21506 | BUS | 409W | JW3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
24614 | BUS | 409W | JW4 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
20677 | BUS | 409W | W01 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
Instructor Dr. Mengsteab Tesfayohannes-Beraki | |||||||||
21103 | BUS | 409W | W02 | 3.00 | Strategic Management*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
21785 | BUS | 409W | W03 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 08:35 pm | BUSC | 115 | ||||
Instructor Frank Liselli | |||||||||
21504 | BUS | 409W | W04 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
Instructor Dr. Martin I Lewison | |||||||||
21566 | BUS | 409W | WAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
Instructor Dr. Martin I Lewison | |||||||||
20887 | BUS | 409W | WPM | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 221 | ||||
Instructor Dr. Mengsteab Tesfayohannes-Beraki |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25955 | CIV | 403W | W01 | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 132 | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24471 | CON | 496 | AL1 | 3.00 | Capstone Project*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 05:55 pm - 08:35 pm | LUPT | 188 | ||||
Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 07:45 pm | LUPT | 188 | ||||
Instructor Eric E Anderson |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26114 | CPS | 405W | WJ1 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21640 | CRJ | 203 | 002 | 3.00 | Criminology | ||||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 121 | ||||
Jan 26, 2026 | May 20, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 229 | ||||
Instructor Dr. Sean K Wilson | |||||||||
20123 | CRJ | 203 | J01 | 3.00 | Criminology | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sean K Wilson | |||||||||
21478 | CRJ | 203 | J02 | 3.00 | Criminology | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Monique Sosnowski | |||||||||
25570 | CRJ | 203 | PM1 | 3.00 | Criminology | ||||
Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 08:35 pm | GLSN | 319 | ||||
Instructor Joanmarie Langone | |||||||||
26457 | CRJ | 410W | ALW | 3.00 | Senior Paper Writing Intens*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | L100 | ||||
Instructor John I Kostanoski |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23501 | DEN | 240 | 001 | 2.00 | Dental Practice Management, Ethics and Jurisprudence | ||||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 11:15 am | GLSN | 104 | ||||
Instructor Dr. Susan L Vogell | |||||||||
23502 | DEN | 245 | AL1 | 5.00 | Clinical Dental Hyg IV*AL |
![]() |
|||
Jan 26, 2026 | May 20, 2026 | M | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:30 pm - 04:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | T | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
Instructor Dr. Susan L Vogell | |||||||||
21437 | DEN | 310 | J01 | 3.00 | Teaching Strategies for Health Care Educators | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rosalie M Forrester-Sessa | |||||||||
23506 | DEN | 340 | 001 | 2.00 | Dental Hygiene Law & Practice Management | ||||
Jan 26, 2026 | May 20, 2026 | W | 02:40 pm - 04:20 pm | GLSN | 127 | ||||
Instructor Dr. Jean M Hall | |||||||||
24838 | DEN | 345 | AL1 | 4.00 | Essentials of Clin Prac II*AL |
![]() |
|||
Jan 26, 2026 | May 20, 2026 | W | 05:30 pm - 09:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | R | 08:30 am - 12:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | R | 01:30 pm - 05:30 pm | GLSN | 108 | ||||
Instructor Dr. Jean M Hall | |||||||||
21762 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristina M Casa - Levine | |||||||||
23508 | DEN | 402 | J01 | 3.00 | Gerontology | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Donna L Catapano-Martinez | |||||||||
21330 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Christine Matis | |||||||||
24533 | DEN | 440 | 002 | 1.00 | Senior Seminar II | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 03:30 pm - 04:30 pm | GLSN | 231 | ||||
Instructor Dr. Margarita Rivera | |||||||||
24840 | DEN | 445 | AL1 | 3.00 | Adv Dental Hygiene Prac II*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 08:30 am - 11:30 am | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:30 pm - 03:30 pm | GLSN | 108 | ||||
Jan 26, 2026 | May 20, 2026 | W | 06:00 pm - 09:00 pm | GLSN | 108 | ||||
Instructor Dr. Margarita Rivera |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23890 | ECO | 491 | HY1 | 3.00 | Applied Economic Analysis | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 09:25 am - 10:40 am | BUSC | 115 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter |
Electrical Engineering Tech - (EET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26349 | EET | 420T | PM1 | 4.00 | Linear Systems and Controls | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 07:20 pm - 08:35 pm | LUPT | 247 | ||||
Instructor STAFF | |||||||||
25445 | EET | 450 | PM1 | 2.00 | Design Concepts | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 07:20 pm - 09:10 pm | LUPT | 244 | ||||
Instructor Dr. Lijian Xu | |||||||||
26211 | EET | 452W | AL3 | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
26212 | EET | 452W | AL4 | 2.00 | Design Proj (Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 01:30 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
26347 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 03:05 pm - 05:45 pm | LUPT | 243 | ||||
Instructor STAFF | |||||||||
23671 | EET | 493 | 001 | 3.00 | Design Rel & Test Digital Syst | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 03:30 pm | LUPT | 244 | ||||
Instructor Dr. Mihaela E Radu |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20186 | EGL | 102 | 001 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 08:00 am - 09:15 am | GLSN | 218 | ||||
Instructor STAFF | |||||||||
25328 | EGL | 102 | 002 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 131 | ||||
Instructor STAFF | |||||||||
20189 | EGL | 102 | 004 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | LUPT | 242 | ||||
Instructor STAFF | |||||||||
20190 | EGL | 102 | 005 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | GLSN | 218 | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
20191 | EGL | 102 | 006 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 227 | ||||
Instructor Dylan Ferrara | |||||||||
20192 | EGL | 102 | 007 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 129 | ||||
Instructor STAFF | |||||||||
20193 | EGL | 102 | 008 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 224 | ||||
Instructor STAFF | |||||||||
20194 | EGL | 102 | 009 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 123 | ||||
Instructor Bentley Whitfield | |||||||||
25825 | EGL | 102 | 010 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 227 | ||||
Instructor STAFF | |||||||||
20377 | EGL | 102 | 011 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | GLSN | 131 | ||||
Instructor STAFF | |||||||||
20378 | EGL | 102 | 012 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 229 | ||||
Instructor STAFF | |||||||||
20379 | EGL | 102 | 013 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 125 | ||||
Instructor Dr. Edward Plough | |||||||||
25839 | EGL | 102 | 015 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | BUSC | 222 | ||||
Instructor Jeaniffere Vila | |||||||||
21136 | EGL | 102 | 016 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 233 | ||||
Instructor Dr. Anthony M Teets | |||||||||
21252 | EGL | 102 | 017 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 131 | ||||
Instructor STAFF | |||||||||
21472 | EGL | 102 | 019 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 129 | ||||
Instructor STAFF | |||||||||
21644 | EGL | 102 | 020 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | GLSN | L108 | ||||
Instructor STAFF | |||||||||
22213 | EGL | 102 | 025 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | F | 09:25 am - 12:05 pm | GLSN | 224 | ||||
Instructor STAFF | |||||||||
22214 | EGL | 102 | 026 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | F | 12:15 pm - 02:55 pm | GLSN | 222 | ||||
Instructor Dylan Ferrara | |||||||||
24075 | EGL | 102 | 027 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 08:00 am - 09:15 am | GLSN | 220 | ||||
Instructor Bentley Whitfield | |||||||||
24076 | EGL | 102 | 028 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 08:00 am - 09:15 am | GLSN | 127 | ||||
Instructor STAFF | |||||||||
24079 | EGL | 102 | 030 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | GLSN | 129 | ||||
Instructor STAFF | |||||||||
24080 | EGL | 102 | 031 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | GLSN | 235 | ||||
Instructor STAFF | |||||||||
24081 | EGL | 102 | 032 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | WHIT | 214 | ||||
Instructor STAFF | |||||||||
24082 | EGL | 102 | 033 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 220 | ||||
Instructor STAFF | |||||||||
24083 | EGL | 102 | 034 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 12:05 pm | GLSN | 122 | ||||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | GLSN | 218 | ||||
Instructor STAFF | |||||||||
24084 | EGL | 102 | 035 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | L108 | ||||
Instructor STAFF | |||||||||
24085 | EGL | 102 | 036 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 326 | ||||
Instructor STAFF | |||||||||
24086 | EGL | 102 | 037 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 320 | ||||
Instructor STAFF | |||||||||
24087 | EGL | 102 | 038 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 321 | ||||
Instructor STAFF | |||||||||
24088 | EGL | 102 | 039 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 239 | ||||
Instructor STAFF | |||||||||
24089 | EGL | 102 | 040 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | 127 | ||||
Instructor STAFF | |||||||||
24090 | EGL | 102 | 041 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor STAFF | |||||||||
24095 | EGL | 102 | 043 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | KNAP | 233 | ||||
Instructor STAFF | |||||||||
24097 | EGL | 102 | 045 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 321 | ||||
Instructor STAFF | |||||||||
24099 | EGL | 102 | 046 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | GLSN | 239 | ||||
Instructor STAFF | |||||||||
24102 | EGL | 102 | 048 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | GLSN | 220 | ||||
Instructor STAFF | |||||||||
24103 | EGL | 102 | 049 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 225 | ||||
Instructor STAFF | |||||||||
24104 | EGL | 102 | 050 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 233 | ||||
Instructor STAFF | |||||||||
24105 | EGL | 102 | 051 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | KNAP | 233 | ||||
Instructor STAFF | |||||||||
24106 | EGL | 102 | 052 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | WHIT | 168 | ||||
Instructor STAFF | |||||||||
24108 | EGL | 102 | 054 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 131 | ||||
Instructor STAFF | |||||||||
24109 | EGL | 102 | 055 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 222 | ||||
Instructor STAFF | |||||||||
24110 | EGL | 102 | 056 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | KNAP | 233 | ||||
Instructor STAFF | |||||||||
24111 | EGL | 102 | 057 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | WHIT | 214 | ||||
Instructor STAFF | |||||||||
24112 | EGL | 102 | 058 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 223 | ||||
Instructor STAFF | |||||||||
24113 | EGL | 102 | 059 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | 238 | ||||
Instructor STAFF | |||||||||
24115 | EGL | 102 | 061 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 214 | ||||
Instructor STAFF | |||||||||
24116 | EGL | 102 | 062 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 168 | ||||
Instructor STAFF | |||||||||
24117 | EGL | 102 | 063 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 225 | ||||
Instructor STAFF | |||||||||
24446 | EGL | 102 | 066 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 08:00 am - 09:15 am | GLSN | 223 | ||||
Instructor STAFF | |||||||||
24447 | EGL | 102 | 068 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | WHIT | 251 | ||||
Instructor STAFF | |||||||||
24450 | EGL | 102 | 071 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 243 | ||||
Instructor STAFF | |||||||||
24015 | EGL | 102 | J01 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Rory McDonough | |||||||||
25940 | EGL | 102 | J02 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Rory McDonough | |||||||||
26090 | EGL | 102 | J03 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
20187 | EGL | 102 | PM1 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | MW | 05:55 pm - 07:10 pm | WHIT | 168 | ||||
Instructor STAFF | |||||||||
24118 | EGL | 102 | PM3 | 3.00 | Composition II: Writing About Literature | ||||
Jan 26, 2026 | May 20, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | 322 | ||||
Instructor Alicia L Brienza | |||||||||
25147 | EGL | 102H | HON | 3.00 | Composition II: Writing-Honors | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | GLSN | L108 | ||||
Instructor Dr. Anthony M Teets | |||||||||
20510 | EGL | 200 | 001 | 3.00 | Shakespeare | ||||
