Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60136 | EGL | 102 | A02 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | L100 | ||||
Instructor Olympia P Aivaliotis | |||||||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61285 | HIS | 117 | DJA | 3.00 | World Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62858 | HIS | 117 | DJB | 3.00 | World Civilization I*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62999 | HIS | 217 | BJ1 | 3.00 | From Constantine to Columbus: Western Civilization in the Middle Ages | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62974 | HIS | 305 | BJ1 | 3.00 | Culture and Technology in England | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62973 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Medical Laboratory Science - (MLS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62387 | MLS | 460L | EJ1 | 1.00 | Medical Laboratory Science Capstone | Upper Division | |||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Nebocat |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62842 | PCM | 313W | AJ1 | 3.00 | Communication Theory (Writing Intensive) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Wei Shi |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62854 | POL | 250 | DBJ | 3.00 | American Politics*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Victoria L Smith | |||||||||
62804 | POL | 330 | BJ1 | 3.00 | 21st Century Energy Policy | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael J Motta |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62219 | SST | 421 | BJ1 | 3.00 | Physical Security II | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. M N Islam |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62327 | STS | 330 | AJ1 | 3.00 | Scientific Thinking | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda Kavner |
Updated October 16, 2025