Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21882 | ANT | 110 | DJ1 | 3.00 | Sociocultural Anthropology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
25897 | ANT | 130 | D01 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25874 | ANT | 130 | D02 | 3.00 | Indigenous Peoples N America*D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 161 | ||||
Instructor Theresa Barbaro | |||||||||
25618 | ANT | 211 | DJ1 | 3.00 | Caribbean Cultures*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25425 | ANT | 211 | DJ2 | 3.00 | Caribbean Cultures*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford | |||||||||
25427 | ANT | 211 | DJ3 | 3.00 | Caribbean Cultures*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Debra D Rayford |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24374 | ART | 304 | PMD | 3.00 | Global Art History*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 08:35 pm | HALE | 226 | ||||
Instructor Dr. Lauren E Cesiro |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23497 | DEN | 222 | AE1 | 2.00 | Community Oral Health II*AE*D |
![]() |
|||
Jan 26, 2026 | May 20, 2026 | W | 11:25 am - 01:15 pm | GLSN | 104 | ||||
Instructor Dr. Loretta M Mariano |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25520 | EGL | 225 | D01 | 3.00 | Images of Women in Drama*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 126 | ||||
Instructor Dr. Mary P Caulfield | |||||||||
25524 | EGL | 235 | D01 | 3.00 | Caribbean Literature *D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 233 | ||||
Instructor Dr. Jason P Lotz |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21841 | GEO | 222 | DJ1 | 3.00 | Human Geography*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Suzanne D Gallaway |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26207 | HIS | 114 | DJ2 | 3.00 | Western Civilization I*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Michael McKenna | |||||||||
20594 | HIS | 115 | DJ1 | 3.00 | Western Civilization II*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
20571 | HIS | 115 | DJ2 | 3.00 | Western Civilization II*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
20576 | HIS | 117 | DJ1 | 3.00 | World Civilization I*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
20491 | HIS | 121 | DJ1 | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
26054 | HIS | 127 | DHY | 3.00 | Sports inAmerican History*D | ||||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
21842 | HIS | 127 | DJ1 | 3.00 | Sports in American History*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
24002 | HIS | 127 | DJ2 | 3.00 | Sports in American History*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
25511 | HIS | 132 | D01 | 3.00 | Myth of American Melting Pot*D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 242 | ||||
Instructor Dr. Kelly K Ronayne | |||||||||
26252 | HIS | 233 | D01 | 3.00 | Comparitive ReligionsCulture*D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | GLSN | 326 | ||||
Instructor Dr. Robert Saunders | |||||||||
26266 | HIS | 335 | DHY | 3.00 | Gender&Tech in Hist Pers*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 09:25 am - 10:40 am | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode |
Humanities - (HUM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25941 | HUM | 332 | D01 | 3.00 | Intercultural Communication*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | GLSN | 225 | ||||
Instructor Lori Brannigan-Wisniewski |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25476 | MLG | 300 | DJ1 | 3.00 | International Cinema*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Eugenio P Villarreal | |||||||||
26393 | MLG | 300 | DJ2 | 3.00 | International Cinema*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Eugenio P Villarreal | |||||||||
26398 | MLG | 305 | D01 | 3.00 | Hispanic&Latin Amer Cult&Civ*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 04:30 pm - 05:45 pm | GLSN | 320 | ||||
Instructor Dr. Jon Oliveri | |||||||||
26067 | MLG | 324 | D01 | 3.00 | Italian HorrorFilms:Sex,Murd*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 239 | ||||
Instructor Dr. Vincenzo Selleri |
Nursing - (NUR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25145 | NUR | 206 | ATA | 2.00 | The Art of Nursing*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sherry A Manansingh | |||||||||
24738 | NUR | 206 | ATB | 2.00 | The Art of Nursing*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | GLSN | 322 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sherry A Manansingh | |||||||||
26010 | NUR | 206 | GE1 | 2.00 | The Art of Nursing*D | ||||
Jan 26, 2026 | May 20, 2026 | T | 04:30 pm - 05:45 pm | GLSN | 220 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Sherry A Manansingh | |||||||||
26011 | NUR | 206 | GE2 | 2.00 | The Art of Nursing*D | ||||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | GLSN | 231 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Frances Cherkis |
Politics - (POL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21062 | POL | 250 | D01 | 3.00 | American Politics*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 215 | ||||
Instructor Dr. Victoria L Smith | |||||||||
26262 | POL | 250 | D03 | 3.00 | American Politics*D | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | LUPT | 118 | ||||
Instructor Dr. Victoria L Smith | |||||||||
25171 | POL | 370 | DPM | 3.00 | International Relations*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | GLSN | 220 | ||||
Instructor Kwame A Insaidoo | |||||||||
26032 | POL | 393 | DH1 | 3.00 | Politics& Popular Culture*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 09:25 am - 10:40 am | BUSC | 121A | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20443 | PSY | 234 | D01 | 3.00 | Social Psychology*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | GLSN | 243 | ||||
Instructor Dr. Marybeth A Apriceno | |||||||||
25559 | PSY | 234 | D02 | 3.00 | Social Psychology*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 238 | ||||
Instructor Dr. Marybeth A Apriceno |
Sociology - (SOC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25252 | SOC | 122 | DH2 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 07:10 pm | GLSN | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
23770 | SOC | 122 | DH3 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 04:30 pm - 05:45 pm | GLSN | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor David Reiff | |||||||||
25623 | SOC | 122 | DJ1 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Fhamida Mohasin | |||||||||
25624 | SOC | 122 | DJ2 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Fhamida Mohasin | |||||||||
25625 | SOC | 122 | DJ3 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
25626 | SOC | 122 | DJ4 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Travis D Speice | |||||||||
25627 | SOC | 122 | DJ5 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jaime N Hartless | |||||||||
20923 | SOC | 122 | DJ6 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
21633 | SOC | 122 | DJ7 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
26222 | SOC | 122 | JD1 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Travis D Speice | |||||||||
25376 | SOC | 122 | JD2 | 3.00 | Introduction to Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sonia D Singh | |||||||||
25908 | SOC | 150 | DJ1 | 3.00 | Intro to Africana Studies*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
21871 | SOC | 224 | JD1 | 3.00 | Urban Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Laura R Boutwell | |||||||||
26215 | SOC | 224 | JD2 | 3.00 | Urban Sociology*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Laura R Boutwell | |||||||||
25705 | SOC | 228 | D01 | 3.00 | Society & Health*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 129 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
25900 | SOC | 228 | D02 | 3.00 | Society & Health*D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | BUSC | 221 | ||||
Instructor Dr. Shan M Siddiqui | |||||||||
21873 | SOC | 228 | DEN | 3.00 | Society & Health*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
25894 | SOC | 228 | DH1 | 3.00 | Society & Health*D | ||||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | GLSN | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
25909 | SOC | 228 | DJ1 | 3.00 | Society & Health*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Natalie D Ingraham | |||||||||
23741 | SOC | 229 | DH1 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 214 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
24900 | SOC | 229 | DH2 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 12:05 pm | GLSN | 237 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
21162 | SOC | 229 | DJ1 | 3.00 | Race and Ethnic Relations*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nazreen S Bacchus | |||||||||
21310 | SOC | 231 | AD1 | 3.00 | Multiculturalism *D | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | L111 | ||||
Instructor Jennifer L Ocampo | |||||||||
25629 | SOC | 231 | DJ1 | 3.00 | Multiculturalism*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jennifer L Ocampo | |||||||||
25910 | SOC | 231 | DJ2 | 3.00 | Multiculturalism*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jennifer L Ocampo | |||||||||
25912 | SOC | 253 | DJ1 | 3.00 | Black Popular Cultures*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Ieisha M Jones | |||||||||
25633 | SOC | 325 | DJ1 | 3.00 | Social Inequality*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Kristine M Rosales | |||||||||
21877 | SOC | 325 | DJ2 | 3.00 | Social Inequality*D | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Kristine M Rosales | |||||||||
26410 | SOC | 383 | D01 | 3.00 | Sex, Gender, and Sexuality*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | L100 | ||||
Instructor STAFF |
Updated October 17, 2025