Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
62946 | ANT | 110 | AJ2 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62124 | ARC | 362 | A01 | 3.00 | History of Western Architecture | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TWR | 09:00 am - 11:40 am | LUPT | 268 | ||||
Instructor Joseph Betz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61190 | BIO | 130L | A01 | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:30 pm - 02:30 pm | HALE | 123 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61194 | BIO | 130L | APM | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 123 | ||||
Instructor Angelina Libardi | |||||||||
61448 | BIO | 130T | A01 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61450 | BIO | 130T | A02 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | HALE | 222 | ||||
Instructor Angelina Libardi | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor Saqib M Bett | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61210 | BIO | 170L | A01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. William Germano | |||||||||
61567 | BIO | 170L | A02 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 214 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
61822 | BIO | 170L | A04 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61222 | BIO | 170L | APM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61420 | BIO | 170L | BPM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Anthony Perso | |||||||||
62962 | BIO | 170L | PMA | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 214 | ||||
Instructor Gary Senia | |||||||||
61459 | BIO | 170T | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor Dr. William Germano | |||||||||
61457 | BIO | 170T | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
62963 | BIO | 170T | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | GLSN | 121 | ||||
Instructor Gary Senia | |||||||||
61823 | BIO | 170T | A04 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 122 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61221 | BIO | 170T | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61419 | BIO | 170T | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Anthony Perso | |||||||||
61398 | BIO | 171L | A01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Andrew Fine | |||||||||
61418 | BIO | 171L | PMA | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Michelle Turk | |||||||||
61397 | BIO | 171T | A01 | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 125 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 121 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 121 | ||||
Instructor Justine M Hoffmann | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Andrew Fine | |||||||||
61417 | BIO | 171T | PMA | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 121 | ||||
Instructor Dr. Michelle Turk | |||||||||
62968 | BIO | 192L | A01 | 0.00 | Biology I (Botany Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:10 am - 12:40 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
62967 | BIO | 192T | A01 | 4.00 | Botany | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 120 | ||||
Instructor Dr. Eric C Morgan |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60086 | CHM | 124L | A01 | 0.00 | Principles of Chemistry (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:00 am - 01:10 pm | LUPT | 223 | ||||
Instructor STAFF | |||||||||
62437 | CHM | 124L | B01 | 0.00 | Principles of Chemistry (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:00 am - 01:10 pm | LUPT | 223 | ||||
Instructor STAFF | |||||||||
61252 | CHM | 124T | A01 | 4.00 | Principles of Chemistry | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 10:50 am | LUPT | 250 | ||||
Instructor STAFF | |||||||||
62438 | CHM | 124T | B01 | 4.00 | Principles of Chemistry | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 10:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
60751 | CHM | 152L | A01 | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:00 pm - 02:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61175 | CHM | 152L | A02 | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 02:30 pm - 04:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
60092 | CHM | 152L | APM | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:30 pm - 08:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61254 | CHM | 152T | A01 | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:00 am - 11:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61256 | CHM | 152T | A03 | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:30 pm - 02:20 pm | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61255 | CHM | 152T | AHY | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MW | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Christopher A Enright | |||||||||
60755 | CHM | 153L | B01 | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 02:30 pm - 04:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61174 | CHM | 153L | B02 | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 12:00 pm - 02:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
60096 | CHM | 153L | BPM | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:00 pm - 07:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
62677 | CHM | 153T | B01 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 03:00 pm - 04:50 pm | LUPT | 239 | ||||
Instructor STAFF | |||||||||
61259 | CHM | 153T | B02 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:00 am - 11:50 am | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61261 | CHM | 153T | B04 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 12:30 pm - 02:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61066 | CHM | 260L | BPM | 0.00 | Fundamentals of Organic Chemistry (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:30 pm - 08:40 pm | LUPT | 220 | ||||
Instructor STAFF | |||||||||
61263 | CHM | 260T | B01 | 4.00 | Fundamentals of Organic Chemistry | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
60844 | CHM | 270L | A01 | 0.00 | Organic Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:30 am - 02:25 pm | LUPT | 221 | ||||
Instructor STAFF | |||||||||
61264 | CHM | 270T | A01 | 5.00 | Organic Chemistry I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:30 am - 11:20 am | LUPT | 118 | ||||
Instructor STAFF |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61054 | ECO | 156 | AJ1 | 3.00 | Principles of Economics (Macroeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
61106 | ECO | 157 | AJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62584 | ECO | 157 | BJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rick Weber | |||||||||
62977 | ECO | 157 | BJ2 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
61835 | ECO | 321 | AJ1 | 3.00 | Engineering Economics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
62978 | ECO | 321 | BJ1 | 3.00 | Engineering Economics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60132 | EGL | 101 | A02 | 3.00 | Composition I: College Writing | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:10 am - 12:10 pm | GLSN | 121 | ||||
Instructor Dr. Eileen Keegan | |||||||||
60136 | EGL | 102 | A02 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | L100 | ||||
Instructor Olympia P Aivaliotis | |||||||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
60373 | EGL | 214W | AJW | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
60376 | EGL | 310 | APM | 3.00 | Technical Writing | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:00 pm - 08:00 pm | GLSN | L102 | ||||
Instructor Andrea M Koetter | |||||||||
62850 | EGL | 310 | B01 | 3.00 | Technical Writing | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:10 am - 12:10 pm | GLSN | 123 | ||||
Instructor Dr. Christopher G Iverson |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62344 | GEO | 201 | AJ1 | 3.00 | Physical Geography | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62588 | GEO | 201L | BJ1 | 1.00 | Physical Geography Laboratory | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62409 | GIS | 101 | AJ1 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico | |||||||||
62966 | GIS | 101 | AJ2 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico | |||||||||
62998 | GIS | 101 | EJ1 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61565 | HIS | 114 | DAJ | 3.00 | Western Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
61285 | HIS | 117 | DJA | 3.00 | World Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62858 | HIS | 117 | DJB | 3.00 | World Civilization I*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62855 | HIS | 118 | AJ1 | 3.00 | World Civilization II | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62970 | HIS | 118 | DJB | 3.00 | World Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62594 | HIS | 122 | AJ1 | 3.00 | U.S. History Since Reconstruction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62238 | HIS | 127 | BJ1 | 3.00 | Sports in American History | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62972 | HIS | 160 | DJA | 3.00 | Exploit/Sexploit World Hist*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62971 | HIS | 212 | DJB | 3.00 | Modern World*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62856 | HIS | 213 | AJ1 | 3.00 | Peoples and Cultures of Asia | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62999 | HIS | 217 | BJ1 | 3.00 | From Constantine to Columbus: Western Civilization in the Middle Ages | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62974 | HIS | 305 | BJ1 | 3.00 | Culture and Technology in England | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62973 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62299 | HPW | 101 | AJ1 | 3.00 | Perspectives on Health and Wellness | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
