Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24230 | ART | 203 | HY1 | 3.00 | History of Interaction Design | ||||
Jan 26, 2026 | May 20, 2026 | W | 03:05 pm - 04:20 pm | HALE | 234 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Brian J O'Keefe |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23471 | AVN | 401 | HY1 | 3.00 | Airline Economics and Marketing | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
23472 | AVN | 401 | HY2 | 3.00 | Airline Economics and Marketing | ||||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | LUPT | 130A | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20012 | BCS | 102 | HY1 | 3.00 | Computer Concepts and Applications | ||||
Jan 26, 2026 | May 20, 2026 | T | 03:05 pm - 04:20 pm | WHIT | 124 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
26166 | BCS | 102 | HY2 | 3.00 | Computer Concepts and Applications | ||||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small | |||||||||
26167 | BCS | 102 | HY3 | 3.00 | Computer Concepts and Applications | ||||
Jan 26, 2026 | May 20, 2026 | M | 03:05 pm - 04:20 pm | WHIT | 209 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sean J Small | |||||||||
25076 | BCS | 109 | HY1 | 3.00 | Introduction to Programming | ||||
Jan 26, 2026 | May 20, 2026 | T | 01:40 pm - 02:55 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jonathan M Crain | |||||||||
21647 | BCS | 262 | HY1 | 3.00 | Data Communications | ||||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | WHIT | 209 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Matthew J Fried | |||||||||
20031 | BCS | 300 | HY1 | 3.00 | Management Information Systems | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 01:40 pm - 02:55 pm | WHIT | 214 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
21918 | BCS | 301W | HY1 | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
24461 | BCS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
26307 | BCS | 430 | HA2 | 3.00 | Senior Project*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
26082 | BCS | 430 | HA3 | 3.00 | Senior Project*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary V Villani |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21145 | BIO | 345 | HY1 | 3.00 | Introduction to Bioinformatics | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 03:05 pm - 04:20 pm | GLSN | 327 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Bjarne R Bartlett |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21425 | BUS | 102 | HY1 | 3.00 | Managerial Accounting | ||||
Jan 26, 2026 | May 20, 2026 | W | 04:30 pm - 05:45 pm | BUSC | 222 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Aida Sy | |||||||||
20100 | BUS | 280 | HY2 | 3.00 | International Business | ||||
Jan 26, 2026 | May 20, 2026 | M | 09:25 am - 10:40 am | BUSC | 315 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jing Betty Feng | |||||||||
20098 | BUS | 280 | HY3 | 3.00 | International Business | ||||
Jan 26, 2026 | May 20, 2026 | T | 01:40 pm - 02:55 pm | BUSC | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jing Betty Feng | |||||||||
20559 | BUS | 317 | XHY | 3.00 | Enterprise Resource Planning | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | WHIT | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20738 | CHM | 152T | HY1 | 4.00 | General Chemistry Principles I | ||||
Jan 26, 2026 | May 20, 2026 | M | 04:30 pm - 05:45 pm | LUPT | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Christopher A Enright | |||||||||
20744 | CHM | 153T | HY1 | 4.00 | General Chemistry Principles II | ||||
Jan 26, 2026 | May 20, 2026 | W | 04:30 pm - 05:45 pm | LUPT | 242 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Mark D Schnittman |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25185 | CRJ | 102 | HY1 | 3.00 | Juvenile Delinquency and Justice | ||||
Jan 26, 2026 | May 20, 2026 | M | 09:25 am - 10:40 am | GLSN | 222 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deanna N Devlin | |||||||||
20864 | CRJ | 102 | HY2 | 3.00 | Juvenile Delinquency and Justice | ||||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | GLSN | 224 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deanna N Devlin | |||||||||
21343 | CRJ | 300 | XH1 | 3.00 | Forensic Psychology | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | LUPT | T101 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
21778 | CRJ | 300 | XH2 | 3.00 | Forensic Psychology | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | LUPT | T101 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
26471 | CRJ | 360 | HY2 | 3.00 | Probation and Parole | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | GLSN | 319 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke | |||||||||
26469 | CRJ | 454 | HY2 | 3.00 | Ethics and Leadership in Criminal Justice | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | NOLD | 100 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. LaNina N Cooke |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26317 | CSC | 111 | HY1 | 3.00 | Computer Programming I | ||||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 12:05 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
26320 | CSC | 111 | HY2 | 3.00 | Computer Programming I | ||||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
25901 | CSC | 229 | HY1 | 3.00 | Data Structures & Algorithms I | ||||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 12:05 pm | WHIT | 209 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Matthew J Fried | |||||||||
25112 | CSC | 251 | HY1 | 4.00 | Discrete Structures | ||||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xiaojin Ye | |||||||||
25116 | CSC | 329 | HY1 | 3.00 | Data Structures and Algorithms II | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 08:00 am - 09:15 am | WHIT | B19 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. David S Gerstl | |||||||||
25118 | CSC | 332 | HY1 | 3.00 | Computer Networking | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 124 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
25606 | CSC | 332 | HY2 | 3.00 | Computer Networking | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 09:25 am - 10:40 am | WHIT | B19 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
26334 | CSC | 332 | HY3 | 3.00 | Computer Networking | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | F | 09:25 am - 10:40 am | WHIT | 208 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
25120 | CSC | 343 | HY1 | 3.00 | Operating Systems | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 08:00 am - 09:15 am | WHIT | B19 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. David S Gerstl | |||||||||
25124 | CSC | 363 | HY1 | 3.00 | Data Management | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 01:40 pm - 02:55 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jonathan M Crain | |||||||||
25608 | CSC | 363 | HY2 | 3.00 | Data Management | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 216 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jonathan M Crain | |||||||||
25907 | CSC | 363 | HY3 | 3.00 | Data Management | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 124 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jonathan M Crain | |||||||||
26340 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
26341 | CSC | 375W | HW2 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
25126 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
25617 | CSC | 411 | HY1 | 3.00 | Secure Programming | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 208 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
25128 | CSC | 466 | HY1 | 3.00 | AI and Machine Learning | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 03:05 pm - 04:20 pm | WHIT | 209 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mohammad A Alshibli | |||||||||
25130 | CSC | 490 | HY1 | 4.00 | Senior Project*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary V Villani | |||||||||
25610 | CSC | 490 | HY2 | 4.00 | Senior Project*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 01:40 pm - 02:55 pm | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
26187 | CSC | 490 | HY3 | 4.00 | Senior Project *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25961 | ECO | 250 | HY1 | 3.00 | Quantitative Analysis for Economics | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | BUSC | 121B | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
25498 | ECO | 305 | HY1 | 3.00 | Real Estate Economics &Finance | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | BUSC | 121B | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
22104 | ECO | 380 | HY1 | 3.00 | Econometrics*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 09:25 am - 10:40 am | BUSC | 115 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. David C Vitt | |||||||||
26281 | ECO | 450 | HY1 | 3.00 | International Development Economics | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 09:25 am - 10:40 am | BUSC | 115 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Mitali Pradhan | |||||||||
23890 | ECO | 491 | HY1 | 3.00 | Applied Economic Analysis | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 09:25 am - 10:40 am | BUSC | 115 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21961 | EGL | 214 | HY1 | 3.00 | Introduction to Poetry | ||||
Jan 26, 2026 | May 20, 2026 | T | 04:30 pm - 05:45 pm | GLSN | 218 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dylan Ferrara | |||||||||
20822 | EGL | 216 | HY1 | 3.00 | Creative Writing | ||||
Jan 26, 2026 | May 20, 2026 | F | 03:05 pm - 04:20 pm | GLSN | 122 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dylan Ferrara |
Freshman Experience - (FRX) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26153 | FRX | 103 | HY1 | 2.00 | Career Planning for Freshmen | ||||
Jan 26, 2026 | May 20, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 231 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21884 | GIS | 101 | HY1 | 3.00 | The Digital Earth | ||||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | WHIT | B24 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. John W Gross | |||||||||
24753 | GIS | 101 | HY2 | 3.00 | The Digital Earth | ||||
Jan 26, 2026 | May 20, 2026 | W | 01:40 pm - 02:55 pm | WHIT | B24 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. John W Gross | |||||||||
26508 | GIS | 301 | HY1 | 3.00 | GIScience | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 217 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Douglas B Gallaway | |||||||||
26509 | GIS | 301 | HY2 | 3.00 | GIScience | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | B26 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Douglas B Gallaway | |||||||||
26510 | GIS | 301 | HY3 | 3.00 | GIScience | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 05:55 pm - 07:10 pm | WHIT | 217 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. David A Stern |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20509 | HIS | 114 | HY2 | 3.00 | Western Civilization I | ||||
Jan 26, 2026 | May 20, 2026 | F | 09:25 am - 10:40 am | GLSN | 127 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Kathryn A Troy | |||||||||
26005 | HIS | 117 | HY1 | 3.00 | World Civilization I | ||||
Jan 26, 2026 | May 20, 2026 | F | 12:15 pm - 01:30 pm | GLSN | 131 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Kathryn A Troy | |||||||||
26147 | HIS | 121 | HY1 | 3.00 | U.S. History to Reconstruction | ||||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 222 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Frank Mann | |||||||||
26148 | HIS | 121 | HY2 | 3.00 | U.S. History to Reconstruction | ||||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Michael McKenna | |||||||||
21371 | HIS | 122 | HY1 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 235 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Kaplan | |||||||||
20569 | HIS | 122 | HY3 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 26, 2026 | May 20, 2026 | M | 12:15 pm - 01:30 pm | GLSN | L100 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Frank Mann | |||||||||
26253 | HIS | 122 | HY4 | 3.00 | U.S. History Since Reconstruction | ||||
Jan 26, 2026 | May 20, 2026 | R | 01:40 pm - 02:55 pm | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Michael Kaplan | |||||||||
26054 | HIS | 127 | DHY | 3.00 | Sports inAmerican History*D | ||||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
26255 | HIS | 212 | HY1 | 3.00 | Modern World | ||||
Jan 26, 2026 | May 20, 2026 | R | 01:40 pm - 02:55 pm | BUSC | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
20876 | HIS | 213 | HY1 | 3.00 | Peoples and Cultures of Asia | ||||
Jan 26, 2026 | May 20, 2026 | M | 03:05 pm - 04:20 pm | WHIT | 251 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
26172 | HIS | 307 | HY1 | 3.00 | Germany in the Modern Age | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 01:40 pm - 02:55 pm | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
24340 | HIS | 311 | HY1 | 3.00 | China Since 1840 | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 104 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
26485 | HIS | 315 | HY1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | LUPT | 126 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
26259 | HIS | 322 | HY1 | 3.00 | American History through Film | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 01:40 pm - 02:55 pm | BUSC | 321 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
26266 | HIS | 335 | DHY | 3.00 | Gender&Tech in Hist Pers*D | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 09:25 am - 10:40 am | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
25278 | HIS | 341 | HY1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 09:25 am - 10:40 am | LUPT | 118 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
26260 | HIS | 365 | HY1 | 3.00 | Public History | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 09:25 am - 10:40 am | GLSN | 326 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25030 | HPW | 410 | HY1 | 3.00 | Seminar in Health Promotion | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 10:50 am - 12:05 pm | GLSN | 235 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney | |||||||||
26470 | HPW | 470 | HY1 | 3.00 | Healthy America | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 12:05 pm | WHIT | 159 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney |
Interaction Design - (IXD) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
23532 | IXD | 320 | HY1 | 3.00 | Interaction Design III – User Experience | ||||
