Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62818 | AIM | 101 | BAI | 1.00 | Principles of Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62819 | AIM | 102 | BAI | 1.00 | Foundations of Business | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62820 | AIM | 103 | BAI | 1.00 | Artificial Intelligence Programming | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62821 | AIM | 104 | BAI | 1.00 | Introduction to Machine Learning | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
62946 | ANT | 110 | AJ2 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts and Applications | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
62452 | BCS | 109 | AJ1 | 3.00 | Introduction to Programming | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
61998 | BCS | 215 | AJ1 | 3.00 | UNIX Operating Systems | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62652 | BCS | 300 | AJ3 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62654 | BCS | 300 | BJ3 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
61836 | BCS | 378 | AJ1 | 3.00 | Information Security | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
62892 | BCS | 430 | CAL | 3.00 | Senior Project*AL | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62965 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60669 | BUS | 101 | AJ2 | 3.00 | Financial Accounting | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60294 | BUS | 102 | BJ1 | 3.00 | Managerial Accounting | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61787 | BUS | 109 | AJ1 | 3.00 | Management Theories and Practices | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60991 | BUS | 111 | AJ1 | 3.00 | Introduction to Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62133 | BUS | 131 | AJ1 | 3.00 | Marketing Principles | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62511 | BUS | 202 | AJ1 | 3.00 | Business Law I | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62500 | BUS | 266 | BJ1 | 3.00 | Personnel and Human Resources Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62927 | BUS | 280 | AJ1 | 3.00 | International Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61529 | BUS | 300 | AJ1 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62787 | BUS | 300 | AJ2 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61799 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62678 | BUS | 304 | BJ1 | 3.00 | Business Law II | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62265 | BUS | 307 | AJ1 | 3.00 | Corporate Finance | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62355 | BUS | 307 | BJ1 | 3.00 | Corporate Finance | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61009 | BUS | 311 | AJ1 | 3.00 | Organizational Behavior | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60761 | BUS | 322 | ALA | 3.00 | International Management*AL | Upper Division |
![]() |
||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62802 | BUS | 352 | AJ1 | 3.00 | Employment Law | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62266 | BUS | 390 | BAL | 3.00 | ST:Quantitativ Tech in Fin*AL | Upper Division |
![]() ![]() |
||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60498 | BUS | 404 | BJ1 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61768 | BUS | 404 | BJ2 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61097 | BUS | 460 | BJ1 | 3.00 | Leadership and Ethics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62777 | CIV | 207 | XAJ | 3.00 | Elements of Strength of Materials | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62454 | CON | 207 | XAJ | 3.00 | Elements of Strength of Materials | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62831 | CPS | 201 | AJ1 | 3.00 | Digital Systems & Security | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emre Tokgoz | |||||||||
62754 | CPS | 203 | BJ1 | 3.00 | Data Security & Privacy | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62578 | CRJ | 100 | AJ1 | 3.00 | Introduction to Criminal Justice | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62257 | CRJ | 360 | BJ1 | 3.00 | Probation and Parole | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62402 | CRJ | 425 | AJ1 | 3.00 | Policy and Program Evaluation | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62764 | CRJ | 450 | AJ1 | 3.00 | Privacy and Equality | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62403 | CRJ | 454 | AJ1 | 3.00 | Ethics and Leadership in Criminal Justice | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62749 | CSC | 325 | CJ1 | 3.00 | Software Engineering | Upper Division | |||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61054 | ECO | 156 | AJ1 | 3.00 | Principles of Economics (Macroeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
61106 | ECO | 157 | AJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62584 | ECO | 157 | BJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rick Weber | |||||||||
62977 | ECO | 157 | BJ2 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62586 | ECO | 304 | AJ1 | 3.00 | Sports Economics | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter | |||||||||
61835 | ECO | 321 | AJ1 | 3.00 | Engineering Economics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
62978 | ECO | 321 | BJ1 | 3.00 | Engineering Economics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
61371 | ECO | 341 | AJ1 | 3.00 | International Finance | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
60373 | EGL | 214W | AJW | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62344 | GEO | 201 | AJ1 | 3.00 | Physical Geography | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62588 | GEO | 201L | BJ1 | 1.00 | Physical Geography Laboratory | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62313 | GEO | 323 | AJ1 | 3.00 | Urban Geography | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62409 | GIS | 101 | AJ1 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico | |||||||||
62966 | GIS | 101 | AJ2 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico | |||||||||
62998 | GIS | 101 | EJ1 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61565 | HIS | 114 | DAJ | 3.00 | Western Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
61285 | HIS | 117 | DJA | 3.00 | World Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62858 | HIS | 117 | DJB | 3.00 | World Civilization I*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62855 | HIS | 118 | AJ1 | 3.00 | World Civilization II | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62970 | HIS | 118 | DJB | 3.00 | World Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62594 | HIS | 122 | AJ1 | 3.00 | U.S. History Since Reconstruction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62238 | HIS | 127 | BJ1 | 3.00 | Sports in American History | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62972 | HIS | 160 | DJA | 3.00 | Exploit/Sexploit World Hist*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62971 | HIS | 212 | DJB | 3.00 | Modern World*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62856 | HIS | 213 | AJ1 | 3.00 | Peoples and Cultures of Asia | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62999 | HIS | 217 | BJ1 | 3.00 | From Constantine to Columbus: Western Civilization in the Middle Ages | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62974 | HIS | 305 | BJ1 | 3.00 | Culture and Technology in England | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62852 | HIS | 310 | AJ1 | 3.00 | Technology and Society Russia-1917-Present | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62973 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
61843 | HIS | 335 | AJ1 | 3.00 | Gender and Technology in Historical Perspectives | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62475 | HIS | 342 | BJ1 | 3.00 | The History of Television | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62598 | HIS | 344 | AJ1 | 3.00 | Sports History Since 1945 | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Horticulture - (HOR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62993 | HOR | 107 | AJ1 | 3.00 | The Plant Science of Cannabis | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Adam C Pochocki |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62299 | HPW | 101 | AJ1 | 3.00 | Perspectives on Health and Wellness | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Derek R Hanson | |||||||||
62300 | HPW | 105 | AJ1 | 3.00 | Medical Terminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen M Escolas | |||||||||
62544 | HPW | 105 | BJ1 | 3.00 | Medical Terminology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Joseph T Martone | |||||||||
62894 | HPW | 330 | AJ1 | 3.00 | Concepts in Public Health | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney |
Humanities - (HUM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62994 | HUM | 332 | AJ1 | 3.00 | Intercultural Communication | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Lori Brannigan-Wisniewski |
Industrial Technology - (IND) | |||||||||
