Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits twoards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62319 | BCS | 318 | CJ1 | 3.00 | Virtualization and Cloud Computing | Upper Division | |||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu | |||||||||
62572 | BCS | 350 | CJ1 | 3.00 | Web Database Development | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
62892 | BCS | 430 | CAL | 3.00 | Senior Project*AL | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
62320 | BCS | 450 | CJ1 | 3.00 | Special Topics: AWS | Upper Division | |||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Tolga Tohumcu |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62749 | CSC | 325 | CJ1 | 3.00 | Software Engineering | Upper Division | |||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab | |||||||||
62897 | CSC | 325 | CJ2 | 3.00 | Software Engineering | Upper Division | |||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Moaath Alrajab |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61098 | MTH | 110 | CJ1 | 3.00 | Statistics | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Margaret Massone |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62889 | NTR | 110 | CJ1 | 3.00 | Introduction to Nutrition Science | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Kasey A Ryman |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62869 | PCM | 203 | CJ1 | 3.00 | Media Literacy | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Jeremy C Norris | |||||||||
62929 | PCM | 211 | CJ1 | 3.00 | Writing for Electronic Media | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos |
Speech - (SPE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61785 | SPE | 202 | CJ1 | 3.00 | Interpersonal Communications | ||||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Lori Brannigan-Wisniewski |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62217 | SST | 410W | ALC | 3.00 | Senior Proj Writing Inten*AL | Upper Division |
![]() |
||
May 27, 2025 | Jul 21, 2025 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Updated May 09, 2025