Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
62946 | ANT | 110 | AJ2 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62930 | ARC | 303 | AIN | 3.00 | CON/ARC Internship *AL | Upper Division |
![]() |
||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
62124 | ARC | 362 | A01 | 3.00 | History of Western Architecture | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TWR | 09:00 am - 11:40 am | LUPT | 268 | ||||
Instructor Joseph Betz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts and Applications | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
62452 | BCS | 109 | AJ1 | 3.00 | Introduction to Programming | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
61998 | BCS | 215 | AJ1 | 3.00 | UNIX Operating Systems | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62652 | BCS | 300 | AJ3 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
61836 | BCS | 378 | AJ1 | 3.00 | Information Security | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
61190 | BIO | 130L | A01 | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:30 pm - 02:30 pm | HALE | 123 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61194 | BIO | 130L | APM | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 123 | ||||
Instructor Angelina Libardi | |||||||||
61448 | BIO | 130T | A01 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61450 | BIO | 130T | A02 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | HALE | 222 | ||||
Instructor Angelina Libardi | |||||||||
61210 | BIO | 170L | A01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. William Germano | |||||||||
61567 | BIO | 170L | A02 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 214 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
61822 | BIO | 170L | A04 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61222 | BIO | 170L | APM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
62962 | BIO | 170L | PMA | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 214 | ||||
Instructor Gary Senia | |||||||||
61459 | BIO | 170T | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor Dr. William Germano | |||||||||
61457 | BIO | 170T | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
62963 | BIO | 170T | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | GLSN | 121 | ||||
Instructor Gary Senia | |||||||||
61823 | BIO | 170T | A04 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 122 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61221 | BIO | 170T | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61398 | BIO | 171L | A01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61418 | BIO | 171L | PMA | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Michelle Turk | |||||||||
61397 | BIO | 171T | A01 | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 125 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61417 | BIO | 171T | PMA | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 121 | ||||
Instructor Dr. Michelle Turk | |||||||||
62968 | BIO | 192L | A01 | 0.00 | Biology I (Botany Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:10 am - 12:40 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
62967 | BIO | 192T | A01 | 4.00 | Botany | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
62273 | BIO | 318L | A01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62275 | BIO | 318L | APM | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:00 pm - 08:00 pm | HALE | 210 | ||||
Instructor Saqib M Bett | |||||||||
62279 | BIO | 318T | A01 | 4.00 | Medical Microbiology | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 11:00 am | GLSN | 237 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62280 | BIO | 318T | APM | 4.00 | Medical Microbiology | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:10 pm - 10:10 pm | GLSN | 238 | ||||
Instructor Saqib M Bett | |||||||||
62965 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60064 | BUS | 101 | A01 | 3.00 | Financial Accounting | ||||
May 26, 2026 | Jun 25, 2026 | MTR | 08:00 am - 10:00 am | BUSC | 124 | ||||
May 26, 2026 | Jun 25, 2026 | W | 08:00 am - 10:00 am | BUSC | 124 | ||||
Instructor STAFF | |||||||||
60669 | BUS | 101 | AJ2 | 3.00 | Financial Accounting | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61787 | BUS | 109 | AJ1 | 3.00 | Management Theories and Practices | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60991 | BUS | 111 | AJ1 | 3.00 | Introduction to Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62133 | BUS | 131 | AJ1 | 3.00 | Marketing Principles | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62511 | BUS | 202 | AJ1 | 3.00 | Business Law I | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62927 | BUS | 280 | AJ1 | 3.00 | International Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61529 | BUS | 300 | AJ1 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62787 | BUS | 300 | AJ2 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62265 | BUS | 307 | AJ1 | 3.00 | Corporate Finance | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61009 | BUS | 311 | AJ1 | 3.00 | Organizational Behavior | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60761 | BUS | 322 | ALA | 3.00 | International Management*AL | Upper Division |
![]() |
||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62802 | BUS | 352 | AJ1 | 3.00 | Employment Law | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60086 | CHM | 124L | A01 | 0.00 | Principles of Chemistry (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:00 am - 01:10 pm | LUPT | 223 | ||||
Instructor STAFF | |||||||||
61252 | CHM | 124T | A01 | 4.00 | Principles of Chemistry | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 10:50 am | LUPT | 250 | ||||
Instructor STAFF | |||||||||
60751 | CHM | 152L | A01 | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:00 pm - 02:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61175 | CHM | 152L | A02 | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 02:30 pm - 04:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
60092 | CHM | 152L | APM | 0.00 | General Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:30 pm - 08:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61254 | CHM | 152T | A01 | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:00 am - 11:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61256 | CHM | 152T | A03 | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:30 pm - 02:20 pm | LUPT | 131 | ||||
Instructor STAFF | |||||||||
61255 | CHM | 152T | AHY | 4.00 | General Chemistry Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MW | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Christopher A Enright | |||||||||
60844 | CHM | 270L | A01 | 0.00 | Organic Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:30 am - 02:25 pm | LUPT | 221 | ||||
Instructor STAFF | |||||||||
62074 | CHM | 270L | A02 | 0.00 | Organic Chemistry I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:55 pm | LUPT | 221 | ||||
Instructor STAFF | |||||||||
61264 | CHM | 270T | A01 | 5.00 | Organic Chemistry I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:30 am - 11:20 am | LUPT | 118 | ||||
Instructor STAFF | |||||||||
62075 | CHM | 270T | A02 | 5.00 | Organic Chemistry I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 02:50 pm | LUPT | 242 | ||||
Instructor STAFF | |||||||||
62643 | CHM | 380L | A02 | 0.00 | Biochemistry (Lab) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TWR | 02:00 pm - 04:40 pm | LUPT | 220 | ||||
Instructor STAFF | |||||||||
62641 | CHM | 380T | A02 | 4.00 | Biochemistry | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:00 pm - 01:50 pm | LUPT | 250 | ||||
Instructor STAFF |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62777 | CIV | 207 | XAJ | 3.00 | Elements of Strength of Materials | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62454 | CON | 207 | XAJ | 3.00 | Elements of Strength of Materials | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62831 | CPS | 201 | AJ1 | 3.00 | Digital Systems & Security | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emre Tokgoz |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62578 | CRJ | 100 | AJ1 | 3.00 | Introduction to Criminal Justice | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62846 | CRJ | 203 | AJ1 | 3.00 | Criminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62402 | CRJ | 425 | AJ1 | 3.00 | Policy and Program Evaluation | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62764 | CRJ | 450 | AJ1 | 3.00 | Privacy and Equality | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62403 | CRJ | 454 | AJ1 | 3.00 | Ethics and Leadership in Criminal Justice | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61054 | ECO | 156 | AJ1 | 3.00 | Principles of Economics (Macroeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
61106 | ECO | 157 | AJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62586 | ECO | 304 | AJ1 | 3.00 | Sports Economics | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristian F Sepulveda-Oberleiter | |||||||||
61835 | ECO | 321 | AJ1 | 3.00 | Engineering Economics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa | |||||||||
61371 | ECO | 341 | AJ1 | 3.00 | International Finance | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60132 | EGL | 101 | A02 | 3.00 | Composition I: College Writing | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:10 am - 12:10 pm | GLSN | 121 | ||||
Instructor Dr. Eileen Keegan | |||||||||
60136 | EGL | 102 | A02 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | L100 | ||||
Instructor Olympia P Aivaliotis | |||||||||
62472 | EGL | 102 | AJ1 | 3.00 | Composition II: Writing About Literature | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shannon F Sarantakos | |||||||||
61333 | EGL | 210 | AJ1 | 3.00 | Introduction to Drama | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mary P Caulfield | |||||||||
60897 | EGL | 212 | AJ1 | 3.00 | Introduction to Fiction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Madeline I Gottlieb | |||||||||
60373 | EGL | 214W | AJW | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
60376 | EGL | 310 | APM | 3.00 | Technical Writing | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:00 pm - 08:00 pm | GLSN | L102 | ||||
Instructor Andrea M Koetter |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62344 | GEO | 201 | AJ1 | 3.00 | Physical Geography | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62313 | GEO | 323 | AJ1 | 3.00 | Urban Geography | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
Geographic Information Systems - (GIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62409 | GIS | 101 | AJ1 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico | |||||||||
62966 | GIS | 101 | AJ2 | 3.00 | The Digital Earth | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Steven R Tricarico |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61565 | HIS | 114 | DAJ | 3.00 | Western Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
61285 | HIS | 117 | DJA | 3.00 | World Civilization I*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melixa Abad Izquierdo | |||||||||
62855 | HIS | 118 | AJ1 | 3.00 | World Civilization II | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61987 | HIS | 121 | DAJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62594 | HIS | 122 | AJ1 | 3.00 | U.S. History Since Reconstruction | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62972 | HIS | 160 | DJA | 3.00 | Exploit/Sexploit World Hist*D | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62856 | HIS | 213 | AJ1 | 3.00 | Peoples and Cultures of Asia | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62852 | HIS | 310 | AJ1 | 3.00 | Technology and Society Russia-1917-Present | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62973 | HIS | 315 | AJ1 | 3.00 | Imperialism: A Modern History | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
61843 | HIS | 335 | AJ1 | 3.00 | Gender and Technology in Historical Perspectives | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62626 | HIS | 341 | AJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62598 | HIS | 344 | AJ1 | 3.00 | Sports History Since 1945 | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Horticulture - (HOR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62993 | HOR | 107 | AJ1 | 3.00 | The Plant Science of Cannabis | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Adam C Pochocki |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62299 | HPW | 101 | AJ1 | 3.00 | Perspectives on Health and Wellness | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Derek R Hanson | |||||||||
62300 | HPW | 105 | AJ1 | 3.00 | Medical Terminology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Karen M Escolas | |||||||||
62894 | HPW | 330 | AJ1 | 3.00 | Concepts in Public Health | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Christine M Freaney |
Humanities - (HUM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62994 | HUM | 332 | AJ1 | 3.00 | Intercultural Communication | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Lori Brannigan-Wisniewski |
Industrial Technology - (IND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62988 | IND | 309 | AJ1 | 3.00 | Security and Fire Protection Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
