Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62818 | AIM | 101 | BAI | 1.00 | Principles of Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62819 | AIM | 102 | BAI | 1.00 | Foundations of Business | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62820 | AIM | 103 | BAI | 1.00 | Artificial Intelligence Programming | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62821 | AIM | 104 | BAI | 1.00 | Introduction to Machine Learning | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62997 | ARC | 123 | B01 | 1.00 | Graphics III | ||||
Jul 06, 2026 | Aug 05, 2026 | TWR | 04:30 pm - 08:35 pm | LUPT | 130B | ||||
Instructor STAFF |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62536 | AVN | 490 | INB | 3.00 | Aviation Internship | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62654 | BCS | 300 | BJ3 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor Saqib M Bett | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61420 | BIO | 170L | BPM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Anthony Perso | |||||||||
61419 | BIO | 170T | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Anthony Perso | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Andrew Fine | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 121 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 121 | ||||
Instructor Justine M Hoffmann | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Andrew Fine | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62276 | BIO | 318L | B01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62282 | BIO | 318T | B01 | 4.00 | Medical Microbiology | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 11:00 am | GLSN | 131 | ||||
Instructor Dr. Joseph R Holloway |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60294 | BUS | 102 | BJ1 | 3.00 | Managerial Accounting | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60076 | BUS | 240 | BPM | 3.00 | Business Statistics | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | BUSC | 124 | ||||
Instructor STAFF | |||||||||
62500 | BUS | 266 | BJ1 | 3.00 | Personnel and Human Resources Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61799 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62678 | BUS | 304 | BJ1 | 3.00 | Business Law II | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62355 | BUS | 307 | BJ1 | 3.00 | Corporate Finance | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62266 | BUS | 390 | BAL | 3.00 | ST:Quantitativ Tech in Fin*AL | Upper Division |
![]() ![]() |
||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60498 | BUS | 404 | BJ1 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61768 | BUS | 404 | BJ2 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61097 | BUS | 460 | BJ1 | 3.00 | Leadership and Ethics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Chemistry - (CHM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62437 | CHM | 124L | B01 | 0.00 | Principles of Chemistry (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:00 am - 01:10 pm | LUPT | 223 | ||||
Instructor STAFF | |||||||||
62438 | CHM | 124T | B01 | 4.00 | Principles of Chemistry | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 10:50 am | LUPT | 131 | ||||
Instructor STAFF | |||||||||
60755 | CHM | 153L | B01 | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 02:30 pm - 04:40 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
61174 | CHM | 153L | B02 | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 12:00 pm - 02:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
60096 | CHM | 153L | BPM | 0.00 | General Chemistry II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:00 pm - 07:10 pm | LUPT | 222 | ||||
Instructor STAFF | |||||||||
62677 | CHM | 153T | B01 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 03:00 pm - 04:50 pm | LUPT | 239 | ||||
Instructor STAFF | |||||||||
61259 | CHM | 153T | B02 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:00 am - 11:50 am | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61261 | CHM | 153T | B04 | 4.00 | General Chemistry Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 12:30 pm - 02:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
61066 | CHM | 260L | BPM | 0.00 | Fundamentals of Organic Chemistry (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:30 pm - 08:40 pm | LUPT | 220 | ||||
Instructor STAFF | |||||||||
61263 | CHM | 260T | B01 | 4.00 | Fundamentals of Organic Chemistry | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 04:30 pm - 06:20 pm | LUPT | 113 | ||||
Instructor STAFF | |||||||||
62738 | CHM | 371L | B01 | 0.00 | Organic Chemistry II-Lab | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 12:00 pm - 02:55 pm | LUPT | 221 | ||||
Instructor STAFF | |||||||||
62739 | CHM | 371T | B01 | 5.00 | Organic Chemistry II | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:00 am - 11:50 am | LUPT | 156 | ||||
Instructor STAFF |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62754 | CPS | 203 | BJ1 | 3.00 | Data Security & Privacy | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62257 | CRJ | 360 | BJ1 | 3.00 | Probation and Parole | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Economics - (ECO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62584 | ECO | 157 | BJ1 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Rick Weber | |||||||||
62977 | ECO | 157 | BJ2 | 3.00 | Principles of Economics (Microeconomics) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Xu Zhang | |||||||||
62978 | ECO | 321 | BJ1 | 3.00 | Engineering Economics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Abeba Mussa |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62473 | EGL | 102 | BJ1 | 3.00 | Composition II: Writing About Literature | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
61426 | EGL | 212 | BJ1 | 3.00 | Introduction to Fiction | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jason P Lotz | |||||||||
62850 | EGL | 310 | B01 | 3.00 | Technical Writing | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:10 am - 12:10 pm | GLSN | 123 | ||||
Instructor Dr. Christopher G Iverson |
First Year Experience - (FYE) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62691 | FYE | 101 | B01 | 1.00 | First Year Experience | ||||
Jul 06, 2026 | Aug 05, 2026 | M | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | M | 02:00 pm - 03:00 pm | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | T | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | T | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | W | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | W | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | R | 09:00 am - 11:00 am | GLSN | 119 | ||||
Jul 06, 2026 | Aug 05, 2026 | F | 09:00 am - 11:00 am | GLSN | 119 | ||||
Instructor STAFF | |||||||||
62692 | FYE | 101 | B02 | 1.00 | First Year Experience | ||||
Jul 06, 2026 | Aug 05, 2026 | M | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | M | 02:00 pm - 03:00 pm | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | T | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | T | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | W | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | W | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | R | 09:00 am - 11:00 am | GLSN | 129 | ||||
Jul 06, 2026 | Aug 05, 2026 | F | 09:00 am - 11:00 am | GLSN | 129 | ||||
Instructor STAFF | |||||||||
62693 | FYE | 101 | BEP | 1.00 | First Year Experience | ||||
Jul 06, 2026 | Aug 05, 2026 | MWF | 09:00 am - 10:15 am | GLSN | 225 | ||||
Instructor STAFF | |||||||||
62741 | FYE | 101 | EPB | 1.00 | First Year Experience | ||||
Jul 06, 2026 | Aug 05, 2026 | MWF | 09:00 am - 10:15 am | GLSN | 125 | ||||
Instructor STAFF |
Geography - (GEO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62588 | GEO | 201L | BJ1 | 1.00 | Physical Geography Laboratory | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty | |||||||||
62345 | GEO | 322 | DJB | 3.00 | Cultural Geography*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
61997 | GEO | 330 | BJ1 | 3.00 | Environmental Interactions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Emily A Fogarty |
History - (HIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62851 | HIS | 115 | DBJ | 3.00 | Western Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62858 | HIS | 117 | DJB | 3.00 | World Civilization I*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
62970 | HIS | 118 | DJB | 3.00 | World Civilization II*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Dandan Chen | |||||||||
61844 | HIS | 121 | DBJ | 3.00 | U.S. HistorytoReconstruction*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62238 | HIS | 127 | BJ1 | 3.00 | Sports in American History | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna | |||||||||
62971 | HIS | 212 | DJB | 3.00 | Modern World*D | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62999 | HIS | 217 | BJ1 | 3.00 | From Constantine to Columbus: Western Civilization in the Middle Ages | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jeffrey S Gaab | |||||||||
62974 | HIS | 305 | BJ1 | 3.00 | Culture and Technology in England | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Timothy A Nicholson | |||||||||
62243 | HIS | 340 | BJ1 | 3.00 | History of Public Health Care and Medicine | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Stephen Patnode | |||||||||
62628 | HIS | 341 | BJ1 | 3.00 | Terrorism and the Modern World | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert Saunders | |||||||||
62475 | HIS | 342 | BJ1 | 3.00 | The History of Television | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Larry K Menna |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62544 | HPW | 105 | BJ1 | 3.00 | Medical Terminology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Joseph T Martone |
Industrial Technology - (IND) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62715 | IND | 308 | BJ1 | 3.00 | Occupational Safety | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Italian - (ITA) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62839 | ITA | 122 | BJ1 | 3.00 | Italian II (Elementary) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri |
Mechanical Engineering Tech - (MET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62879 | MET | 206L | BPM | 0.00 | Strength of Materials (Laboratory) | ||||
Jul 06, 2026 | Aug 05, 2026 | TWR | 07:45 pm - 09:35 pm | LUPT | 165 | ||||
Instructor STAFF | |||||||||
62878 | MET | 206T | BPM | 3.00 | Strength of Materials | ||||
Jul 06, 2026 | Aug 05, 2026 | TWR | 05:55 pm - 07:35 pm | LUPT | 121 | ||||
Instructor STAFF | |||||||||
61769 | MET | 314 | BJ1 | 3.00 | Applied Thermodynamics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62987 | MET | 411 | BJ1 | 3.00 | Applied Heat Transfer | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Modern Languages - (MLG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62836 | MLG | 300 | DBJ | 3.00 | International Cinema*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
62838 | MLG | 305 | DBJ | 3.00 | Hispanic&Latin Amer Cult&Civ*D | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Qing Ai | |||||||||
61378 | MLG | 311 | BJ1 | 3.00 | Italian American Experiences | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Vincenzo Selleri |
Mathematics - (MTH) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62948 | MTH | 110 | BJ1 | 3.00 | Statistics | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Reza Mollapourasl | |||||||||
62891 | MTH | 129 | B01 | 4.00 | Precalculus | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:25 am - 12:05 pm | GLSN | 320 | ||||
Instructor STAFF | |||||||||
62304 | MTH | 130 | BJ1 | 4.00 | Calculus I with Applications | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Yajun Yang | |||||||||
62047 | MTH | 151 | B01 | 4.00 | Calculus II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:25 am - 12:05 pm | GLSN | 224 | ||||
Instructor STAFF | |||||||||
60184 | MTH | 236 | BPM | 3.00 | Calculus II with Applications | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:00 pm - 08:40 pm | GLSN | 238 | ||||
Instructor STAFF |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62391 | NTR | 110 | BJ1 | 3.00 | Introduction to Nutrition Science | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Janine Grant | |||||||||
62724 | NTR | 110 | BJ2 | 3.00 | Introduction to Nutrition Science | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Amanda A Harb | |||||||||
62888 | NTR | 110 | BJ3 | 3.00 | Introduction to Nutrition Science | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Kasey A Ryman | |||||||||
62898 | NTR | 330L | B01 | 0.00 | Food Microbiology Laboratory | Upper Division | |||
