Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62818 | AIM | 101 | BAI | 1.00 | Principles of Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62819 | AIM | 102 | BAI | 1.00 | Foundations of Business | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62820 | AIM | 103 | BAI | 1.00 | Artificial Intelligence Programming | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62821 | AIM | 104 | BAI | 1.00 | Introduction to Machine Learning | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Anthropology - (ANT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62253 | ANT | 100 | BJ1 | 3.00 | Introduction to Anthropology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Deborah B Swartz | |||||||||
62789 | ANT | 110 | AJ1 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro | |||||||||
62946 | ANT | 110 | AJ2 | 3.00 | Sociocultural Anthropology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Theresa Barbaro |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62996 | ARC | 121 | E01 | 2.00 | Graphics II | ||||
May 26, 2026 | Aug 10, 2026 | R | 04:30 pm - 10:00 pm | LUPT | 275 | ||||
Instructor STAFF | |||||||||
62997 | ARC | 123 | B01 | 1.00 | Graphics III | ||||
Jul 06, 2026 | Aug 05, 2026 | TWR | 04:30 pm - 08:35 pm | LUPT | 130B | ||||
Instructor STAFF | |||||||||
62930 | ARC | 303 | AIN | 3.00 | CON/ARC Internship *AL | Upper Division |
![]() |
||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Orla Smyth-LoPiccolo | |||||||||
62124 | ARC | 362 | A01 | 3.00 | History of Western Architecture | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TWR | 09:00 am - 11:40 am | LUPT | 268 | ||||
Instructor Joseph Betz | |||||||||
62497 | ARC | 364 | EAL | 3.00 | Site Design & Construction*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | T | 09:30 am - 02:05 pm | LUPT | 275 | ||||
Instructor STAFF | |||||||||
62995 | ARC | 486 | EAL | 4.00 | Architectural Design V*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | M | 09:30 am - 03:10 pm | LUPT | 275 | ||||
Instructor STAFF |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61978 | ART | 200W | AWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper | |||||||||
61979 | ART | 200W | BWJ | 3.00 | History of Graphic Design (Writing Intensive) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Donna Proper |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
61556 | AVN | 105 | EAL | 1.00 | PrivatePilot Flight To Solo*AL |
![]() |
|||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61940 | AVN | 106 | EAL | 1.00 | PrivatePilot Flight to Cert*AL |
![]() |
|||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61598 | AVN | 112 | E02 | 2.00 | Pilot Proficiency | ||||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
62113 | AVN | 209 | EAL | 1.00 | Instrument Pilot Flight*AL |
![]() |
|||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61942 | AVN | 212 | EAL | 1.00 | Commercial Pilot Flight*AL |
![]() |
|||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61943 | AVN | 310 | EAL | 1.00 | Certified Flight Instructor*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61944 | AVN | 410 | EAL | 1.00 | Comm.Multi-Eng PilotRating*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61951 | AVN | 411 | EAL | 2.00 | Certified Flight-Instrumnt*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
61945 | AVN | 412 | EAL | 1.00 | CertifiedFlight-MultiEngine*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | AERO | TBA | ||||
Instructor STAFF | |||||||||
62536 | AVN | 490 | INB | 3.00 | Aviation Internship | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60272 | BCS | 102 | AJ1 | 3.00 | Computer Concepts and Applications | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
60273 | BCS | 102 | BJ1 | 3.00 | Computer Concepts and Applications | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dimitra Kallergis-Anastasopoulos | |||||||||
62452 | BCS | 109 | AJ1 | 3.00 | Introduction to Programming | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Nur Dean | |||||||||
61998 | BCS | 215 | AJ1 | 3.00 | UNIX Operating Systems | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Ilknur Aydin | |||||||||
60267 | BCS | 300 | AJ1 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62652 | BCS | 300 | AJ3 | 3.00 | Management Information Systems | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
60442 | BCS | 300 | BJ1 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
62654 | BCS | 300 | BJ3 | 3.00 | Management Information Systems | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Jason P Rudish | |||||||||
61836 | BCS | 378 | AJ1 | 3.00 | Information Security | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jie Li | |||||||||
62892 | BCS | 430 | CAL | 3.00 | Senior Project*AL | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald | |||||||||
61959 | BCS | 440 | EAL | 3.00 | CPIS Internship *AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Russell R Esposito |
Biology - (BIO) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
62431 | BIO | 120L | AJ1 | 0.00 | General Biology (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62432 | BIO | 120L | BJ1 | 0.00 | General Biology (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62433 | BIO | 120T | AJ1 | 4.00 | General Biology | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
62434 | BIO | 120T | BJ1 | 4.00 | General Biology | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Shirley Labardy | |||||||||
62272 | BIO | 121 | BJ1 | 3.00 | Health, Heredity, and Behavior | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. William Germano | |||||||||
61190 | BIO | 130L | A01 | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 12:30 pm - 02:30 pm | HALE | 123 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61194 | BIO | 130L | APM | 0.00 | Biological Principles I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 123 | ||||
Instructor Angelina Libardi | |||||||||
61448 | BIO | 130T | A01 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:00 am - 12:00 pm | BUSC | 115 | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
61450 | BIO | 130T | A02 | 4.00 | Biological Principles I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | HALE | 222 | ||||
Instructor Angelina Libardi | |||||||||
61196 | BIO | 131L | B01 | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61200 | BIO | 131L | BPM | 0.00 | Biological Principles II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:10 pm - 10:10 pm | HALE | 122 | ||||
Instructor Saqib M Bett | |||||||||
61451 | BIO | 131T | B01 | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 122 | ||||
Instructor Harmeet Dhody | |||||||||
61199 | BIO | 131T | BPM | 4.00 | Biological Principles II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 06:00 pm - 08:00 pm | BUSC | 115 | ||||
Instructor Saqib M Bett | |||||||||
61210 | BIO | 170L | A01 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 214 | ||||
Instructor Dr. William Germano | |||||||||
61567 | BIO | 170L | A02 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 214 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
61822 | BIO | 170L | A04 | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 214 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61222 | BIO | 170L | APM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61420 | BIO | 170L | BPM | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 214 | ||||
Instructor Dr. Anthony Perso | |||||||||
62962 | BIO | 170L | PMA | 0.00 | Human Anatomy and Physiology I (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | HALE | 214 | ||||
Instructor Gary Senia | |||||||||
61459 | BIO | 170T | A01 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 102 | ||||
Instructor Dr. William Germano | |||||||||
61457 | BIO | 170T | A02 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 102 | ||||
Instructor Dr. Kenneth G Sossa | |||||||||
62963 | BIO | 170T | A03 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 03:00 pm - 05:00 pm | GLSN | 121 | ||||
Instructor Gary Senia | |||||||||
61823 | BIO | 170T | A04 | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 122 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61221 | BIO | 170T | APM | 4.00 | Human Anatomy and Physiology I | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 239 | ||||
Instructor Dr. Gregory L Arnold | |||||||||
61419 | BIO | 170T | BPM | 4.00 | Human Anatomy and Physiology I | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 104 | ||||
Instructor Dr. Anthony Perso | |||||||||
61398 | BIO | 171L | A01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61202 | BIO | 171L | B01 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | HALE | 216 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61206 | BIO | 171L | B03 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 01:00 pm - 03:00 pm | HALE | 216 | ||||
Instructor Justine M Hoffmann | |||||||||
61555 | BIO | 171L | B04 | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | HALE | 216 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61208 | BIO | 171L | BPM | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Andrew Fine | |||||||||
61418 | BIO | 171L | PMA | 0.00 | Human Anatomy and Physiology II (Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:00 pm - 10:00 pm | HALE | 216 | ||||
Instructor Dr. Michelle Turk | |||||||||
61397 | BIO | 171T | A01 | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 125 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61453 | BIO | 171T | B01 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 am - 10:00 am | GLSN | 121 | ||||
Instructor Dr. Misti L Millar-Calderon | |||||||||
61455 | BIO | 171T | B03 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | 121 | ||||
Instructor Justine M Hoffmann | |||||||||
61554 | BIO | 171T | B04 | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 10:30 am - 12:30 pm | GLSN | L102 | ||||
Instructor Dr. Kerry Keegan | |||||||||
61456 | BIO | 171T | BPM | 4.00 | Human Anatomy and Physiology II | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | L111 | ||||
Instructor Dr. Andrew Fine | |||||||||
61417 | BIO | 171T | PMA | 4.00 | Human Anatomy and Physiology II | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 05:30 pm - 07:30 pm | GLSN | 121 | ||||
Instructor Dr. Michelle Turk | |||||||||
62968 | BIO | 192L | A01 | 0.00 | Biology I (Botany Lab) | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:10 am - 12:40 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
62967 | BIO | 192T | A01 | 4.00 | Botany | ||||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 11:00 am | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61982 | BIO | 240 | AJ1 | 3.00 | Bioethics | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Robert A Crocker | |||||||||
62574 | BIO | 240 | BJ1 | 3.00 | Bioethics | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Juliana I Tafrova | |||||||||
61871 | BIO | 290L | C01 | 0.00 | Entomology II Laboratory | ||||
May 26, 2026 | Jul 20, 2026 | TR | 04:55 pm - 06:45 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
61870 | BIO | 290T | C01 | 3.00 | Entomology II | ||||
May 26, 2026 | Jul 20, 2026 | TR | 02:00 pm - 04:45 pm | HALE | 120 | ||||
Instructor Dr. Eric C Morgan | |||||||||
62273 | BIO | 318L | A01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62275 | BIO | 318L | APM | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 06:00 pm - 08:00 pm | HALE | 210 | ||||
Instructor Saqib M Bett | |||||||||
62276 | BIO | 318L | B01 | 0.00 | Medical Microbiology (Lab) | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 11:10 am - 01:10 pm | HALE | 210 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62279 | BIO | 318T | A01 | 4.00 | Medical Microbiology | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 09:00 am - 11:00 am | GLSN | 237 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
62280 | BIO | 318T | APM | 4.00 | Medical Microbiology | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | MTWR | 08:10 pm - 10:10 pm | GLSN | 238 | ||||
Instructor Saqib M Bett | |||||||||
62282 | BIO | 318T | B01 | 4.00 | Medical Microbiology | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 09:00 am - 11:00 am | GLSN | 131 | ||||
Instructor Dr. Joseph R Holloway | |||||||||
61533 | BIO | 343T | C01 | 3.00 | Principles of Genetics | Upper Division | |||
May 26, 2026 | Jul 20, 2026 | MW | 10:30 am - 01:15 pm | GLSN | 104 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60985 | BIO | 344L | C01 | 1.00 | Principles of Genetics Lab | ||||
May 26, 2026 | Jul 20, 2026 | MW | 01:45 pm - 04:30 pm | HALE | 122 | ||||
Instructor Dr. Stefan T Tafrov | |||||||||
60798 | BIO | 380 | EAL | 3.00 | Pre-Professional Exp I*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
62964 | BIO | 381 | EAL | 3.00 | Pre-Professional Exp II*AL | Upper Division |
![]() |
||
May 26, 2026 | Aug 10, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Dr. Lisa Prazak-Stockwell | |||||||||
62965 | BIO | 455 | AJ1 | 3.00 | Validation and Regulatory Affairs | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Melissa J Vozza |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
60064 | BUS | 101 | A01 | 3.00 | Financial Accounting | ||||
May 26, 2026 | Jun 25, 2026 | MTR | 08:00 am - 10:00 am | BUSC | 124 | ||||
May 26, 2026 | Jun 25, 2026 | W | 08:00 am - 10:00 am | BUSC | 124 | ||||
Instructor STAFF | |||||||||
60669 | BUS | 101 | AJ2 | 3.00 | Financial Accounting | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60294 | BUS | 102 | BJ1 | 3.00 | Managerial Accounting | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61787 | BUS | 109 | AJ1 | 3.00 | Management Theories and Practices | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60991 | BUS | 111 | AJ1 | 3.00 | Introduction to Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62133 | BUS | 131 | AJ1 | 3.00 | Marketing Principles | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62511 | BUS | 202 | AJ1 | 3.00 | Business Law I | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60076 | BUS | 240 | BPM | 3.00 | Business Statistics | ||||
Jul 06, 2026 | Aug 05, 2026 | MTWR | 08:00 pm - 10:00 pm | BUSC | 124 | ||||
Instructor STAFF | |||||||||
62500 | BUS | 266 | BJ1 | 3.00 | Personnel and Human Resources Management | ||||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62927 | BUS | 280 | AJ1 | 3.00 | International Business | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61529 | BUS | 300 | AJ1 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62787 | BUS | 300 | AJ2 | 3.00 | Operations Management | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61799 | BUS | 300 | BJ1 | 3.00 | Operations Management | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62678 | BUS | 304 | BJ1 | 3.00 | Business Law II | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62265 | BUS | 307 | AJ1 | 3.00 | Corporate Finance | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62355 | BUS | 307 | BJ1 | 3.00 | Corporate Finance | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61009 | BUS | 311 | AJ1 | 3.00 | Organizational Behavior | ||||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61121 | BUS | 311 | BJ1 | 3.00 | Organizational Behavior | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60761 | BUS | 322 | ALA | 3.00 | International Management*AL | Upper Division |
![]() |
||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62802 | BUS | 352 | AJ1 | 3.00 | Employment Law | Upper Division | |||
May 26, 2026 | Jun 25, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61938 | BUS | 379 | ALC | 3.00 | Business Internship *AL | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
62266 | BUS | 390 | BAL | 3.00 | ST:Quantitativ Tech in Fin*AL | Upper Division |
![]() ![]() |
||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
60498 | BUS | 404 | BJ1 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61768 | BUS | 404 | BJ2 | 3.00 | Financial Markets and Institutions | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
62174 | BUS | 409W | ALC | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61361 | BUS | 409W | CAL | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
May 26, 2026 | Jul 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF | |||||||||
61097 | BUS | 460 | BJ1 | 3.00 | Leadership and Ethics | Upper Division | |||
Jul 06, 2026 | Aug 05, 2026 | TBA | TBA | ON | LINE | ||||
