Applied Learning Category Legend (includes SUNY COIL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category legend codes starting with "AC" are Full courses (full credits towards the Applied Learning Graduation Requirement) Category legend codes starting with "AE" are Enhanced courses (partial credit towards the Applied Learning Graduation Requirement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence Mgmt - (AIM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26515 | AIM | 490W | J01 | 3.00 | AIM Capstone Project | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Bruno G Kamdem |
Architectural Technology - (ARC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24946 | ARC | 350W | W01 | 3.00 | Architectural Theory and Design Factors (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:30 pm | LUPT | 126 | ||||
Instructor Joseph Betz |
Art History - (ART) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21939 | ART | 201W | 01W | 3.00 | Survey of Art History: Prehistoric Times through The Middle Ages- Writing Intensive | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | HALE | 224 | ||||
Instructor Barbara A Applegate | |||||||||
24229 | ART | 202W | 02W | 3.00 | Survy Art History:Early Renaissance-Present; Writing Intensive | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | HALE | 222 | ||||
Instructor Dr. Lauren E Cesiro |
Aviation - (AVN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21225 | AVN | 201W | 01W | 3.00 | Safety Ethics (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | LUPT | 130A | ||||
Instructor STAFF | |||||||||
22117 | AVN | 201W | W01 | 3.00 | Safety Ethics (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | LUPT | 194 | ||||
Instructor STAFF |
Computer Systems - (BCS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21918 | BCS | 301W | HY1 | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | W | 12:15 pm - 01:30 pm | WHIT | 215 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Jill O'Sullivan | |||||||||
21917 | BCS | 301W | JW1 | 3.00 | Systems Analysis and Design (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Anne Galante |
Business - (BUS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26490 | BUS | 409W | AL1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | BUSC | 215 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
25652 | BUS | 409W | AL2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | BUSC | 221 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
20677 | BUS | 409W | AL3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | BUSC | 221 | ||||
Instructor Dr. Mengsteab Tesfayohannes-Beraki | |||||||||
21103 | BUS | 409W | AL4 | 3.00 | Strategic Management*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | BUSC | 221 | ||||
Instructor Dr. Antigoni Papadimitriou | |||||||||
21785 | BUS | 409W | AL5 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 05:55 pm - 08:35 pm | BUSC | 115 | ||||
Instructor Frank Liselli | |||||||||
21504 | BUS | 409W | AL6 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 08:00 am - 09:15 am | BUSC | 115 | ||||
Instructor Dr. Martin I Lewison | |||||||||
21566 | BUS | 409W | AL7 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 09:25 am - 10:40 am | BUSC | 221 | ||||
Instructor Dr. Martin I Lewison | |||||||||
20887 | BUS | 409W | AL8 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | W | 05:55 pm - 08:35 pm | BUSC | 221 | ||||
Instructor Dr. Mengsteab Tesfayohannes-Beraki | |||||||||
20480 | BUS | 409W | JA1 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Hyejin Cho | |||||||||
21506 | BUS | 409W | JA2 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
24614 | BUS | 409W | JA3 | 3.00 | Strategic Management (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Sudhir Sachdev | |||||||||
21787 | BUS | 448W | PMW | 3.00 | Business Analytics Project (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 07:20 pm - 08:35 pm | WHIT | 242 | ||||
Instructor Alcides E Mulgrave | |||||||||
25491 | BUS | 494W | ALW | 3.00 | Global Strategy*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | BUSC | 121B | ||||
Instructor Dr. Hyejin Cho |
Civil Engineering Technology - (CIV) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25955 | CIV | 403W | W01 | 3.00 | Field Practices in Civil Engineering Technology (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | LUPT | 132 | ||||
Instructor STAFF |
Construction Management - (CON) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20325 | CON | 401W | W01 | 3.00 | Construction Project Management and Scheduling (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 04:30 pm - 05:45 pm | LUPT | 274 | ||||
Instructor Barry S Chapler |
Computer Security Technology - (CPS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26114 | CPS | 405W | WJ1 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Tarik Eltaeib |
Criminal Justice - (CRJ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26530 | CRJ | 200W | W01 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | MW | 03:05 pm - 04:20 pm | GLSN | 229 | ||||
Instructor Richard A Romano | |||||||||
26531 | CRJ | 200W | W02 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 227 | ||||
Instructor Richard A Romano | |||||||||
26532 | CRJ | 200W | W03 | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | LUPT | T101 | ||||
Instructor Peter Galante | |||||||||
25716 | CRJ | 200W | WPM | 3.00 | Criminal Investigation (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | T | 05:55 pm - 08:35 pm | GLSN | 319 | ||||
Instructor Christopher J Ferro | |||||||||
26457 | CRJ | 410W | ALW | 3.00 | Senior Paper Writing Intens*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | L100 | ||||
Instructor John I Kostanoski | |||||||||
26461 | CRJ | 460W | W01 | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 233 | ||||
Instructor Dr. Monique Sosnowski | |||||||||
26480 | CRJ | 460W | W02 | 3.00 | Senior Project Wrtg Intens*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | NOLD | 101 | ||||
Instructor Peter Galante |
Computer Science - (CSC) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26340 | CSC | 375W | HW1 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
26341 | CSC | 375W | HW2 | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | R | 12:15 pm - 01:30 pm | WHIT | 111 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Henry Bojack | |||||||||
25126 | CSC | 375W | HYW | 3.00 | Ethical Issues in Computing (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 12:15 pm - 01:30 pm | WHIT | 108 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Lorraine Greenwald |
Dental Hygiene - (DEN) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21762 | DEN | 401W | WJ1 | 3.00 | Health Science Research: Principles and Methods (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Cristina M Casa - Levine | |||||||||
21330 | DEN | 406W | WJ1 | 3.00 | Proposals and Grant Management for Health Programs (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Christine Matis |
Electrical Engineering Tech - (EET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26211 | EET | 452W | AL3 | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 04:30 pm - 07:10 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
26212 | EET | 452W | AL4 | 2.00 | Design Proj (Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | M | 10:50 am - 01:30 pm | LUPT | 243 | ||||
Instructor Dr. Paulo C Castillo | |||||||||
26347 | EET | 452W | WAL | 2.00 | Design Project(Writing Int)*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 03:05 pm - 05:45 pm | LUPT | 243 | ||||
Instructor STAFF |
English - (EGL) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21376 | EGL | 204W | W01 | 3.00 | American Literature: 1865 to Present (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | WHIT | 168 | ||||
Instructor STAFF | |||||||||
20196 | EGL | 210W | W01 | 3.00 | Introduction to Drama (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 224 | ||||
Instructor Dr. Anthony M Teets | |||||||||
20466 | EGL | 214W | W01 | 3.00 | Introduction to Poetry (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | WHIT | 251 | ||||
Instructor Dr. Edward Plough | |||||||||
22207 | EGL | 250W | W01 | 3.00 | Young Adult Literature (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | T | 09:25 am - 10:40 am | WHIT | B19 | ||||
Jan 26, 2026 | May 20, 2026 | R | 09:25 am - 10:40 am | WHIT | 217 | ||||
Instructor Dr. Laurie Rozakis | |||||||||
23559 | EGL | 316W | W01 | 3.00 | Women in Modern Literature (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 127 | ||||
Instructor STAFF | |||||||||
24070 | EGL | 330W | W01 | 3.00 | Classical Greek Tragedy (Writing Intensive) | ||||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | GLSN | 322 | ||||
Instructor Dylan Ferrara |
Health Promotion and Wellness - (HPW) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25014 | HPW | 300W | WPM | 3.00 | Evaluation of Health Promotion (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 05:55 pm - 07:10 pm | GLSN | 231 | ||||
Instructor Alexandra M Kranidis | |||||||||
24322 | HPW | 430W | W01 | 3.00 | Research Methods in Health Science (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | GLSN | L102 | ||||
Instructor Dr. Ashley S Pothen |
Mechanical Engineering Tech - (MET) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24554 | MET | 410W | AL2 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
21206 | MET | 410W | AL3 | 3.00 | Sr Project-Writ Intsve *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
21207 | MET | 410W | AL4 | 3.00 | Sr Project-Writ Intsve *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
25779 | MET | 410W | AL5 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
21209 | MET | 410W | AL6 | 3.00 | Sr Project-Writ Intsve *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | F | 01:40 pm - 03:10 pm | LUPT | 119 | ||||
Instructor STAFF | |||||||||
26204 | MET | 410W | AL8 | 3.00 | Sr Project-Writ Intensive*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 02:30 pm - 04:20 pm | LUPT | 188 | ||||
Instructor STAFF |
Nutrition Science - (NTR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
24289 | NTR | 425W | W01 | 3.00 | Nutrition Science Seminar (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | BUSC | 124 | ||||
Instructor Kelly A Brock-Spano |
Nursing - (NUR) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
25863 | NUR | 215W | HY1 | 3.00 | Dev.Nurses Ways of Knowing*AL | ||||
Jan 26, 2026 | May 20, 2026 | W | 08:00 am - 09:15 am | GLSN | 225 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor STAFF |
Professional Communications - (PCM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26505 | PCM | 204W | W01 | 3.00 | Survey of Comm Industries*Wrtg | ||||
Jan 26, 2026 | May 20, 2026 | M | 01:40 pm - 02:55 pm | GLSN | 327 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wan Seop Jung | |||||||||
26507 | PCM | 204W | W02 | 3.00 | Survey of Comm Industries Wrtg | ||||
Jan 26, 2026 | May 20, 2026 | W | 01:40 pm - 02:55 pm | GLSN | 327 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Wan Seop Jung | |||||||||
23773 | PCM | 313W | HYW | 3.00 | Communication Theory (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | T | 01:40 pm - 02:55 pm | GLSN | 327 | ||||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Wei Shi | |||||||||
26517 | PCM | 414W | W01 | 3.00 | Digital Journalism*Writing Int | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | MW | 12:15 pm - 01:30 pm | WHIT | B24 | ||||
Instructor Jeremy C Norris |
Psychology - (PSY) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26326 | PSY | 311W | NC1 | 3.00 | Organizational Behavior (Writing Intensive) | Off-Campus | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor STAFF | |||||||||
24763 | PSY | 311W | W01 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 01:30 pm | GLSN | 238 | ||||
Instructor Dr. Michael Goodstone | |||||||||
24782 | PSY | 311W | W02 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TR | 09:25 am - 10:40 am | GLSN | 129 | ||||
Instructor STAFF | |||||||||
25995 | PSY | 311W | W03 | 3.00 | Organizational Behavior (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | M | 04:30 pm - 07:10 pm | GLSN | 233 | ||||
Instructor Robert C Jorgensen |
Sport Management - (SMT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21079 | SMT | 485W | JW1 | 3.00 | Senior Seminar in Sport (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mi Ae Lee | |||||||||
21197 | SMT | 485W | WJ1 | 3.00 | Senior Seminar in Sport (Writing Intensive) | Upper Division | |||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Dr. Mi Ae Lee |
Security Systems Technology - (SST) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
26290 | SST | 410W | JAL | 3.00 | Senior Paper (Writing Intensive) | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Arzu Susoglu |
Science, Tech and Society - (STS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
21928 | STS | 400W | JAL | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | ON | LINE | ||||
Instructor Michael C Passero | |||||||||
21387 | STS | 400W | W01 | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 01:40 pm - 02:55 pm | GLSN | 122 | ||||
Instructor Karin H Huijgens | |||||||||
21655 | STS | 400W | W02 | 3.00 | Sr SeminarScience,Tech,Soc*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 03:05 pm - 04:20 pm | WHIT | 245 | ||||
Instructor Francesca G Polo | |||||||||
25968 | STS | 400W | W03 | 3.00 | Senior Sem ScienceTechSoc*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 01:40 pm - 02:55 pm | WHIT | 245 | ||||
Instructor Francesca G Polo | |||||||||
26134 | STS | 400W | W04 | 3.00 | Sr Seminar Science,Tech,Soc*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | MW | 10:50 am - 12:05 pm | GLSN | 121 | ||||
Instructor Michael C Passero | |||||||||
21403 | STS | 401W | INW | 3.00 | Internshp Sci Tech Society*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TBA | TBA | OFF | CAMP | ||||
Instructor Karin H Huijgens |
Visual Communications - (VIS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | Subject | Course | Section | Credits | Title | Level | Applied Learning Category | ||
Start Date | End Date | Days | Times | Building | Room | ||||
20815 | VIS | 416W | ALW | 3.00 | Senior Project I *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 05:55 pm - 09:35 pm | HALE | 139 | ||||
Instructor Kimberly Wild | |||||||||
21201 | VIS | 426W | ALP | 3.00 | Sr Project II- Writ Intens *AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | T | 05:55 pm - 09:35 pm | HALE | 142 | ||||
Instructor Michael F Mastermaker | |||||||||
24287 | VIS | 426W | ALW | 3.00 | Senior Proj II- Writ Intens*AL | Upper Division |
![]() |
||
Jan 26, 2026 | May 20, 2026 | TR | 12:15 pm - 02:05 pm | HALE | 141 | ||||
Instructor Dr. Brian J O'Keefe |
Updated October 17, 2025