Average Credit Load of Full‐Time* Students by Program Fall 2024
Degree Type | Program | Average Credits |
0 | Non Matriculated | 13.90 |
AA | Liberal Arts & Sciences | 14.46 |
AAS | Dental Hygiene-AAS | 17.55 |
AAS | General Horticulture | 13.86 |
AAS | Landscape Development | 13.17 |
AS | Crim Justice-Law Enforcement | 15.05 |
BS | Aeronautical Sci:Prof Pilot | 14.77 |
BS | Applied Economics | 15.23 |
BS | Applied Gerontology | 15.56 |
BS | Applied Mathematics | 15.07 |
BS | Applied Psychology | 15.46 |
BS | Architectural Engineering Tech | 14.55 |
BS | Artificial Intelligence Mgmt | 14.38 |
BS | Aviation Administration | 15.47 |
BS | Bioscience | 14.81 |
BS | Business Analytics | 15.68 |
BS | Business Management | 15.42 |
BS | Civil Engineering Technology | 15.23 |
BS | Computer Engineering Tech | 14.82 |
BS | Computer Programming/Info Sys | 15.44 |
BS | Computer Science | 15.26 |
BS | Computer Security Technology | 15.39 |
BS | Construction Mgmt Engr Tech | 14.61 |
BS | Criminal Just:Pol/Crts/Corr | 15.26 |
BS | Criminal Justice:Law Enf Tech | 15.07 |
BS | Dental Hygiene Entry Level BS | 15.55 |
BS | Electrical Engineering Tech | 15.00 |
BS | Geographic Information Systems | 14.50 |
BS | Global Business Management | 15.58 |
BS | Health Promotion and Wellness | 15.07 |
BS | Industrial Tech/Automotive Mgt | 14.80 |
BS | Industrial Tech/Facility Mgmt | 15.29 |
BS | Interaction Design | 15.68 |
BS | Manufacturing Engineering Tech | 15.19 |
BS | Mechanical Engineering Tech | 14.98 |
BS | Medical Laboratory Science | 14.59 |
BS | Nursing | 14.39 |
BS | Nutrition Science | 14.77 |
BS | Professional Communications | 15.64 |
BS | Science/Technology & Society | 14.77 |
BS | Security Systems | 15.30 |
BS | Sport Management | 15.37 |
BS | Vis Comm:Art & Graphic Design | 14.99 |
BTECH | Horticultural Tech Mgmt | 14.76 |
CERT | Marketing | 15.00 |
CERT | Sciences - Health Professions | 14.00 |
Source: Office of Institutional Research SIRIS ESS Files
*12 credits or more is full‐time for undergraduates and 9 credits or more is full‐time for graduate students
Institutional Research & Effectiveness
Horton Hall, Room 185
934-420-2298
oir@farmingdale.edu
Monday-Friday 9:00am-5:00pm
Patricia Lind-Gonzalez
Chief Officer for Institutional Research and Effectiveness
Zac Long
Institutional Research Technical Analyst
Sylvia Navarro-Nicosia
Institutional Research & Assessment Specialist
Yinan Zhu
Institutional Research Analyst