Manufacturing Engineering Technology - B.S. 2025

| First semester | credits (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EGL101 COMP: RHET (GE) | 3 | SEE DEGREEWORKS |
| HISTORY & CIVIC ENGAGEMENT ELECTIVE (GE) | 3 | SEE DEGREEWORKS |
| MET101 INTRO TO MECH ENG TECH | 2 | N/A |
| MET105L TECHNICAL DRAWING AND CAD | 1 | N/A |
| MET 117 MFG. PROCESSES | 2 | N/A |
| MTH129 PRECALC W/ APPLICATION (GE) | 4 | SEE DEGREEWORKS |
| second semester | credits (18) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| EGL102 COMP: LIT | 3 | EGL101 |
| MET127 ADV. MFG. PROCESSESS | 2 | MET105L & MET117 |
| MET150 SOLID MODELING | 2 | MET105L or ARC121 |
| ARTS ELECTIVE (GE) | 3 | SEE DEGREEWORKS |
| MTH130 CALCULUS W/ APPLICATION (GE) | 4 | MTH129 |
| PHY135 COLLEGE PHYSICS I (GE) | 4 | MTH129 |
| third semester | credits (17) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| NATURAL SCIENCE (CHEMISTRY ONLY) | 4 | SEE DEGREEWORKS |
| FOREIGN LANGUAGE ELECTIVE (GE) | 3 | SEE DEGREEWORKS |
| MET201 STATICS | 3 | PHY135 or PHY143 (C OR BETTER) |
| HUMANITIES ELECTIVE (GE) | 3 | SEE DEGREEWORKS |
| PHY136 COLLEGE PHYSICS II (GE) | 4 | PHY135 |
| fourth semester | credits (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| MTH110 STATISTICS (GE) | 3 | SEE DEGREEWORKS |
| TECHNICAL ELECTIVE | 3 | SEE ADVISOR |
| MET202 MECHATRONIC SYSTEMS | 3 | MET101 |
| MET206 STRENGTH OF MATERIALS | 3 | MET201 OR CON106 |
| MET230 ELECTRICAL PRIN. | 3 | (MTH130 or MTH150) & (PHY136 or PHY144) |
| fifth semester | credits (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| BASIC ORAL COMMUNICATION (GE) 300 LVL OR HIGHER | 3 | SEE DEGREEWORKS |
| MET252 QUALITY CONTROL | 3 | MET150 & MET127 |
| MET303 TOOL DESIGN | 3 | MET150 & MTH127 (C OR BETTER) |
| BUS300 OPERATIONS MANAGEMENT | 3 | MTH110 |
| MTH236 CALC ll WITH APPLICATION (GE) | 3 | MTH130 |
| sixth semester | credits (16) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| NATURAL SCIENCE ELECTIVE | 4 | SEE DEGREEWORKS |
| TECHNICAL ELECTIVE 300 LVL OR HIGHER | 3 | SEE ADVISOR |
| MET205 MATERIAL SCIENCE | 3 | MET117 OR MTH129 |
| MET307 ELECMECH CONTROL SYSTEMS | 3 | MET230 |
| MET351 CPTR. AIDED MFG. | 3 | MET127 |
| seventh semester | credits (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| MATH ELECTIVE (300 LVL OR HIGHER) | 3 | SEE DEGREEWORKS |
| MET409 STATISTICAL QC | 3 | MET101, MET252 &MTH110 |
| MET417 AUTOMATION AND CONTROL SYSTEM | 3 | MET307 |
| SOCIAL SCIENCES ELECTIVE | 3 | N/A |
|
TECHNICAL ELECTIVE 300 LVL OR HIGHER |
3 | SEE DEGREEWORKS |
| eighth semester | credits (15) | PRE-REQUISITE/COREQUISITE |
|---|---|---|
| TECHNICAL ELECTIVE 300 LVL OR HIGHER | 3 | SEE ADVISOR |
| LIB ARTS & SCI ELECTIVE 300 LVL OR HIGHER | 3 | SEE DEGREEWORKS |
| MET406 ELEC PKG APPLIC | 3 | MET150 & MET230 |
| MET410W SENIOR PROJECT | 3 | CHAIR APPROVAL & EGL101 (C OR BETTER) |
| MET415 ROBOTICS | 3 | MTH236 AND SENIOR STATUS |
mechanical engineering technology department
Lupton Hall, Room 169
934-420-2046
met@farmingdale.edu
Monday-Friday 8:30am-5:00pm