Mechanical Engineering Technology - B.S. 2025
first semester | credits (15) | pre-requisite /co-requisite |
---|---|---|
EGL101 COMP: RHET (GE) | 3 | SEE DEGREE WORKS |
HIST., CIVIC ENGAGEMENT & GLOBAL AWARENESS ELECT. (GE) | 3 | SEE DEGREE WORKS |
MET101 INTRO TO MECH ENG TECH | 2 | N/A |
MET105L TECHNICAL DRAWING AND CAD | 1 | N/A |
MET 117 MFG. PROCESSES | 2 | N/A |
MTH129 PRECALC W/ APPLICATION (GE) | 4 | SEE DEGREEWORKS |
SECOND SEMESTER | credits (18) | pre-requisite /co-requisite |
---|---|---|
EGL102 COMP: LIT | 3 | EGL101 |
MET127 ADV. MFG. PROCESSES | 2 | MET105L & MET117 |
MET150 SOLID MODELING | 2 | MET105L or ARC121 |
ARTS ELECTIVE (GE) | 3 | SEE DEGREE WORKS |
MTH130 CALCULUS W/ APPLICATION (GE) | 4 | MTH129 |
PHY135 COLLEGE PHYSICS I (GE) | 4 | MTH129 |
THIRD SEMESTER | credits (17) | pre-requisite /co-requisite |
---|---|---|
NATURAL SCIENCE (CHEMISTRY ONLY) | 4 | SEE DEGREE WORKS |
WORLD LANG ELEC (GE) | 3 | SEE DEGREE WORKS |
MET201 STATICS | 3 | PHY135 or PHY143 (C OR BETTER) |
HUMANITIES ELECTIVE (GE) | 3 | SEE DEGREE WORKS |
PHY136 COLLEGE PHYSICS II (GE) | 4 | PHY135 |
FOURTH SEMESTER | credits (15) | pre-requisite /co-requisite |
---|---|---|
SOCIAL SCIENCES ELECTIVE | 3 | SEE DEGREE WORKS |
MTH236 CALC II W/ APPLIC (GE) | 3 | MTH130 |
MET206 STRENGTH OF MATERIALS | 3 | MET109 & (MET201 or CON106) (C OR BETTER) |
MET212 APPLIED FLUID MECHANICS | 3 | MTH130 & PHY136 |
MET230 ELECTRICAL PRINCIPLES | 3 | (MTH130 or MTH150) & (PHY136 or PHY144) |
FIFTH SEMESTER | CREDITS (15) | pre-requisite /co-requisite |
---|---|---|
BASIC ORAL COMMUNICATION | 3 | SEE DEGREE WORKS |
MET252 QUALITY CONTROL | 3 | MET150 & MET127 |
MET303 TOOL DESIGN | 3 | MET150 & MET127 (C OR BETTER) |
MET308 MACHINE & PRODUCT DESIGN | 3 | MET206 (C OR BETTER) |
MET314 APPLIED THERMODYNAMICS | 3 | MTH130 & PHY136 |
SIXTH SEMESTER | credits (16) | pre-requisite /co-requisite |
---|---|---|
NATURAL SCIENCE ELECTIVE | 4 | SEE DEGREE WORKS |
MET205 MATERIAL SCIENCE | 3 | MET117 OR MTH129 |
MET302 DYNAMICS | 3 | MET201 & (MTH236 or MTH151) (C OR BETTER) |
MET307 ELECTROMECHANICAL CTRL SYS | 3 | MET230 |
MATH ELECTIVE | 3 | SEE DEGREE WORKS |
SEVENTH SEMESTER | CREDITS (15) | pre-requisite /co-requisite |
---|---|---|
MATH ELECTIVE | 3 | SEE DEGREE WORKS |
MET400 COMPUTER AIDED ENGINEERING | 3 | MET150 & MET308 |
MET411 APPLIED HEAT TRANSFER | 3 | MET212 & MTH236 |
MET351 COMPUTER AIDED MFG | 3 | MET127 |
AET/MET/IND TECHNICAL ELECTIVE | 3 | SEE DEGREE WORKS |
EIGHTH SEMESTER | credits(15) | pre-requisite /co-requisite |
---|---|---|
IND405 HVAC SYSTEMS | 3 | MET212 & MET314 |
LIBERAL ARTS & SCIENCES ELECTIVE | 3 | 300 LEVEL OR HIGHER |
MET406 ELEC PKG APPLIC | 3 | MET150 & MET230 |
MET410W SENIOR PROJECT | 3 | CHAIR APPROVAL & EGL101 (C OR BETTER) |
MET415 ROBOTICS | 3 | (MTH236 or MTH151) & Senior Status |
mechanical engineering technology department
Lupton Hall, Room 169
934-420-2046
met@farmingdale.edu
Monday-Friday 8:30am-5:00pm