Mechanical Engineering Technology - B.S. (2024 & Before)

| first semester | credits (15) | pre-requisite /co-requisite |
|---|---|---|
| EGL101 COMP: RHET (GE) | 3 | SEE DEGREE WORKS |
| AMERICAN / OTHER WORLD / WEST. CIV. (GE) | 3 | SEE DEGREE WORKS |
| MET105L TECHNICAL DRAWING AND CAD | 1 | N/A |
| MET109 CPTR. PRG. & APP | 2 | N/A |
| MET 117 MFG. PROCESSES | 2 | N/A |
| MTH129 PRECALC W/ APPLICATION (GE) | 4 | SEE DEGREEWORKS |
| SECOND SEMESTER | credits (18) | pre-requisite /co-requisite |
|---|---|---|
| EGL102 COMP: LIT | 3 | EGL101 |
| MET127 ADV. MFG. PROCESSESS | 2 | MET105L & MET117 |
| MET150 SOLID MODELING | 2 | MET105L or ARC121 |
| ARTS ELECTIVE (GE) | 3 | SEE DEGREE WORKS |
| MTH130 CALCULUS W/ APPLICATION (GE) | 4 | MTH129 |
| PHY135 COLLEGE PHYSICS I (GE) | 4 | MTH129 |
| THIRD SEMESTER | credits (16) | pre-requisite /co-requisite |
|---|---|---|
| MET205 MATERIAL SCIENCE | 3 | MET117 or MTH129 |
| FOREIGN LANGUAGE ELECTIVE (GE) | 3 | SEE DEGREE WORKS |
| MET201 STATICS | 3 | PHY135 or PHY143 (C OR BETTER) |
| MET207 TOOL DESIGN | 3 | MET150 & MET127 |
| PHY136 COLLEGE PHYSICS II (GE) | 4 | PHY135 |
| FOURTH SEMESTER | credits (15) | pre-requisite /co-requisite |
|---|---|---|
| SOC. & BEHAV. SCIENCE ELECTIVE (GE) | 3 | SEE DEGREE WORKS |
| MET206 STRENGTH OF MATERIALS | 3 | MET109 & (MET201 or CON106) (C OR BETTER) |
| MET212 APPLIED FLUID MECHANICS | 3 | MTH130 & PHY136 |
| MET230 ELECTRICAL PRINCIPLES | 3 | (MTH130 or MTH150) & (PHY136 or PHY144) |
| MET252 QUALITY CONTROL | 3 | MET150 & MET127 |
| FIFTH SEMESTER | CREDITS (16) | pre-requisite /co-requisite |
|---|---|---|
| NATURAL SCIENCE (CHEMISTRY ONLY) | 4 | SEE DEGREE WORKS |
| BASIC ORAL COMMUNICATION | 3 | N/A |
| MET307 ELECTROMECHANICAL CONTROL SYSTEM | 3 | MET230 |
| MET314 APPLIED THERMODYNAMICS | 3 | MTH130 & PHY136 |
| MTH236 CALCULUS II W/ APPLICATION (GE) | 3 | MTH130 |
| SIXTH SEMESTER | credits (16) | pre-requisite /co-requisite |
|---|---|---|
| NATURAL SCIENCE ELECTIVE | 4 | SEE DEGREE WORKS |
| MATH ELECTIVE | 3 | SEE DEGREE WORKS |
| MET302 DYNAMICS | 3 | MET201 & (MTH236 or MTH151) (C OR BETTER) |
| MET308 MACHINE & PRODUCT DESIGN | 3 | MET206 (C or Better) |
| MET351 COMPUTER AIDED MANUFACTURING | 3 | MET127 & Junior Status |
| SEVENTH SEMESTER | CREDITS (15) | pre-requisite /co-requisite |
|---|---|---|
| MATH ELECTIVE | 3 | N/A |
| MET400 COMPUTER AIDED ENGINEERING | 3 | MET150 & MET308 |
| MET406 ELECTRONIC PACKAGING APPLICATION | 3 | MET150 & MET230 |
| HUMANITIES ELECTIVE | 3 | N/A |
| AET/MET/IND TECHNICAL ELECTIVE | 3 | SEE DEGREE WORKS |
| EIGHTH SEMESTER | credits(15) | pre-requisite /co-requisite |
|---|---|---|
| IND405 HVAC SYSTEMS | 3 | MET212 & MET314 |
| LIBERAL ARTS & SCIENCES ELECTIVE | 3 | N/A |
| MET410W SENIOR PROJECT | 3 | CHAIR APPROVAL & EGL101 (C OR BETTER) |
| MET411 APPLIED HEAT TRANSFER | 3 | MET212 & (MTH236 or MTH151) |
| MET415 ROBOTICS | 3 | (MTH236 or MTH151) & Senior Status |
mechanical engineering technology department
Lupton Hall, Room 169
934-420-2046
met@farmingdale.edu
Monday-Friday 8:30am-5:00pm