51³Ô¹Ï

Summer Financial Aid Application

Summer 2025 Tuition and Fee Rates - Undergraduate Level

The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.

Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.

TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER)
 

1
Credit

2
Credits

3
Credits

4
Credits

5
Credits

6
Credits

7
Credits

8
Credits

9
Credits

10
Credits

11
Credits 

12
Credits

13
Credits

TUITION $295.00 $590.00 $885.00 $1,180.00 $1,475.00 $1,770.00 $2,065.00 $2,360.00 $2,655.00 $2,950.00 $3,245.00 $3,540.00 $3,835.00
COLLEGE FEE $1.70 $3.40 $5.10 $6.80 $8.50 $10.20 $11.90 $13.60 $15.30 $17.00 $18.70 $20.40 $22.10
TECHNOLOGY FEE $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00 $203.30 $222.00 $222.00
STUDENT ACTIVITY FEE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00 $88.00 $100.00 $100.00
HEALTH SERVICE FEE $14.30 $28.60 $42.90 $57.20 $71.50 $85.80 $100.10 $114.40 $128.70 $143.00 $157.30 $172.00 $172.00
TRANSCRIPT FEE $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
TOTAL $347.50 $685.00 $1,022.50 $1,360.00 $1,697.50 $2,035.00 $2,372.50 $2,710.00 $3,047.50 $3,385.00 $3,722.50 $4,064.40 $4,361.10

 

TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER)
 

1
Credit

2
Credits

3
Credits

4
Credits

5
Credits

6
Credits

7
Credits

8
Credits

9
Credits

10
Credits

11
Credits

 

12
Credits

13
Credits

TUITION $708.00 $1,416.00 $2,124.00 $2,832.00 $3,540.00 $4,248.00 $4,956.00 $5,664.00 $6,372.00 $7,080.00 $7,788.00 $8,496.00 $9,204.00
COLLEGE FEE $1.70 $3.40 $5.10 $6.80 $8.50 $10.20 $11.90 $13.60 $15.30 $17.00 $18.70 $20.40 $22.10
TECHNOLOGY FEE $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00 $203.50 $222.00 $222.00
STUDENT ACTIVITY FEE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00 $88.00 $100.00 $100.00
HEALTH SERVICE FEE $14.30 $28.60 $42.90 $57.20 $71.50 $85.80 $100.10 $114.40 $128.70 $143.00 $157.30 $172.00 $172.00
TRANSCRIPT FEE $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
TOTAL $760.50 $1,511.00 $2,261.50 $3,012.00 $3,762.50 $4,513.00 $5,263.50 $6,014.00 $6,764.50 $7,515.00 $8,265.50 $9,020.40 $9,730.10

Tuition and College Fee charges are based on a per credit rate.

Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course fees.

Summer 2025 Tuition And Fee Rates - Graduate Level

The tables below summarize the tuition and fee rates for the specified credit hours. Enrollment in certain courses and/or programs may subject students to additional fees. These tables should be used for informational purposes only.

Please note: Rates are subject to change without notice by action of Farmingdale State College of New York and/or the SUNY Board of Trustees.

TUITION AND FEES FOR NEW YORK STATE RESIDENT STUDENTS (PER SEMESTER)
 

1
Credit

2
Credits

3
Credits

4
Credits

5
Credits

6
Credits

7
Credits

8
Credits

9
Credits

10
Credits

11 Credits 

12
Credits

13
Credits

TUITION $471.00 $942.00 $1,413.00 $1,884.00 $2,355.00 $2,826.00 $3,297.00 $3,768.00 $4,239.00 $4,710.00 $5,181.00 $5,652.00 $6,123.00
COLLEGE FEE $1.70 $3.40 $5.10 $6.80 $8.50 $10.20 $11.90 $13.60 $15.30 $17.00 $18.70 $20.40 $22.10
TECHNOLOGY FEE $18.30 $37.00 $55.10 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00 $203.50 $222.00 $222.00
STUDENT ACTIVITY FEE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00 $88.00 $100.00 $100.00
HEALTH SERVICE FEE $14.50 $28.60 $42.90 $57.20 $71.50 $85.80 $100.10 $114.40 $128.70 $143.00 $157.30 $172.00 $172.00
TRANSCRIPT FEE $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
TOTAL $523.50 $1,037.00 $1,550.50 $2,064.00 $2,577.50 $3,091.00 $3,604.50 $4,118.00 $4,631.50 $5,145.00 $5,658.50 $6,176.40 $6,649.10

 

TUITION AND FEES FOR OUT OF STATE RESIDENT STUDENTS (PER SEMESTER)
 

1
Credit

2
Credits

3
Credits

4
Credits

5
Credits

6
Credits

7
Credits

8
Credits

9
Credits

10
Credits

11
Credits 

12
Credits

13
Credits

TUITION $963.00 $1,926.00 $2,889.00 $3,852.00 $4,815.00 $5,778.00 $6,741.00 $7,704.00 $8,667.00 $9,630.00 $10,593.00 $11,556.00 $12,519.00
COLLEGE FEE $1.70 $3.40 $5.10 $6.80 $8.50 $10.20 $11.90 $13.60 $15.30 $17.00 $18.70 $20.40 $22.10
TECHNOLOGY FEE $18.30 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00 $203.50 $222.00 $222.00
STUDENT ACTIVITY FEE $8.00 $16.00 $24.00 $32.00 $40.00 $48.00 $56.00 $64.00 $72.00 $80.00 $88.00 $100.00 $100.00
HEALTH SERVICE FEE $14.30 $28.60 $42.90 $57.20 $71.50 $85.80 $100.10 $114.40 $128.70 $143.00 $157.50 $172.00 $172.00
TRANSCRIPT FEE $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00 $10.00
TOTAL $1,015.50 $2,021.00 $3,026.50 $4,032.00 $5,037.50 $6,043.00 $7,048.50 $8,054.00 $9,059.50 $10,065.00 $11,070.50 $12,080.40 $13,045.10

Tuition and College Fee charges are based on a per credit rate.

Additional Fees
Students enrolled in certain curriculums may have additional fees added to their bills.
Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course fees.

Tuition and College Fee charges are based on a per credit rate. Students enrolled in certain curriculums may have additional fees added to their bills.

 Please check the LAB/COURSE FEES INFORMATION link on our website for further details regarding lab/course


Direct Student Loans (Subsidized and Unsubsidized)

  • You must be enrolled a minimum of 6 credit hours during the Summer term.
  • Receipt of Direct Loans in Summer will decrease the amount available during the subsequent Fall/Spring semesters. Federal Regulations allow an annual 12 month maximum combined loan limit depending on your year in college.  Loan limits are as follows:
    • Freshmen (0-29.99 earned credits) $5,500 (up to $3,500 subsidized)
    • Sophomore (30-59.99 earned  credits) $6,500 (up to $4,500 subsidized)
    • Bachelor Degree seeking students with at least 60 earned credits
    • (Junior & Senior) $7,500 (up to $5,500 subsidized)
    • Graduate students (up to $138,500 unsubsidized only)

Federal College Work Study

  • You must be enrolled in a minimum of 6 credit hours during the Summer term.
  • You must be registered for a minimum of 6 credit hours for the Fall 2025 term.
  • Limited positions.  Please check on website at /student-financial-services/financial-aid/fed-work-study.shtml for available positions after May 1st.
  • Summer assignments will run July 7th through August 13th.
  • Students are limited to 20 hours per week.