CAST Tutoring Schedule
The Center for Academic Success & Tutoring (CAST) offers individual face-to-face tutoring sessions on an appointment basis for courses in which students are currently enrolled at the College. Small group and remote appointments are available upon request. Appointments should be made at least 12 hours in advance using our Microsoft Bookings scheduling system. Depending on tutor availability, walk-ins may be accommodated, but cannot be guaranteed. The current tutoring schedule is listed at the bottom of this page.
Looking for the directory of all courses which have tutoring available this semester? Please view the Tutoring Course Availability page.
Please review the information in the tabs below before scheduling your appointment.
Prior to your initial session, it is recommended that students view the Frequently Asked Questions and the Student Tutoring & Coaching Agreement documents.
As a general reminder, tutors are not permitted to complete work for you, or provide answers to graded material such as take-home exams.
Students will be required to complete a brief Registration Form once per semester. This document will be completed upon check-in at the Front Desk.
The Center for Academic Success & Tutoring (CAST) operates tutoring and academic coaching on an appointment basis. While walk-ins may be accommodated depending on staff availability, it is strongly recommended that students schedule an appointment in advance to guarantee a session.
-
To meet with a tutor or coach, students must have their appointment booked and documented using the Bookings scheduling system. Appointment requests sent to a tutor or coach via e-mail will not be accepted.
-
Students are expected to schedule their appointment at least 12 hours in advance, and may book an appointment up to 2 weeks (14 days) in advance. Appointments are not automatically recurring.
-
Appointments are available in-person or remotely, and students must specify their preference when booking the appointment. Last-minute requests to switch the appointment modality may not always be accommodated. In those cases, the appointment may be rescheduled.
-
Appointments are generally capped at 1 hour, but actual session length may vary.
-
Students may only receive assistance in courses for which they are currently enrolled at FSC. If a student withdraws from a course, they are no longer entitled to receive support for that course.
-
Students are only permitted one (1) appointment per course per day. (Lab/Theory courses are counted as one course). Back-to-back or double appointments for the same course on the same day will not be accepted and will be cancelled by the CAST staff.
-
Students are not permitted to have an appointment and then request a walk-in appointment or join a group appointment for the same course on the same day.
-
-
Students who need to cancel or reschedule an appointment should do so at least 12 hours prior to their session by contacting the CAST staff during normal business hours at 934-420-2066 or e-mailing TutoringCenter@farmingdale.edu.
-
Students who excessively cancel appointments will receive a warning from the CAST staff and may be prohibited from scheduling additional appointments for the remainder of the semester.
-
-
Students must notify the CAST staff if they will be arriving late to their appointment. Late arrivals will not have their session extended past the original end time. Students who fail to arrive on time and notify the CAST staff within the first 15 minutes of their appointment will have their session cancelled and be marked as a No-show.
-
Students who are marked as a "No-show" will forfeit their appointment and will not be permitted to schedule a walk-in session for that same time slot.
-
After two "No-show" incidents, students will receive a warning and be encouraged to meet with the Director or Coordinator to discuss the policy violations. Any subsequent no-shows may result in the student being prohibited from scheduling additional appointments for the remainder of the semester.
-
-
Students may request to be added to a waitlist if their desired appointment day/time is not available.
- If the CAST staff needs to cancel or reschedule an appointment due to an unexpected circumstance (such as a tutor calling out sick), every effort will be made to notify the student in advance of the cancellation. The CAST staff will try to reschedule the appointment for the next available opening.
This policy is subject to enforcement and modification by the Director and Coordinator, who reserve the right to monitor and manage any appointments as needed.
Remote Requests
-
Select on-campus tutors/coaches are available to assist students who are remote upon request via Google Meet.
-
Students who would like a remote session should select "Remote" as the answer to the "Would you like an on-campus or remote session?" question.
-
Students who request a remote session will have their request reviewed by the staff and if the request can be accommodated, the appointment will be updated to reflect a remote session in the Bookings scheduling system. Students will then receive a confirmation e-mail from the tutor with a link to their online room prior to the session.
-
Last minute requests for a remote appointment may not always be accommodated (such as requesting a remote session the day of the appointment). In those cases, the appointment may be rescheduled.
-
RamTutors are only available remotely and are not able to tutor on campus.
Small Group Requests
-
Small group tutoring sessions are available upon request for select tutors. The capacity is a maximum of 5 students per group. All group members must be physically present for the session (i.e. the group cannot be split between in-person and remote).
-
Students who are interested in a small group session should request it at the time of booking.
- The additional students who wish to be added to the appointment must complete the
at least one business day prior to the appointment. The additional students will
then be manually booked by the Center staff for that same time slot.
-
Appointments are not confirmed unless the student has received a confirmation e-mail from the Bookings scheduling system.
-
Fall 2025 tutoring schedule (revised 10/23/25)
In order to access the Bookings scheduling system to book an appointment, you must sign in using your FSC e-mail address.
Please note: students are only permitted one (1) appointment per course per day.
Our system requires 12 hours' notice to book an appointment. If you are looking for a walk-in appointment or would like to be added to a waitlist, please contact our front desk during business hours by calling 934-420-2066 or emailing TutoringCenter@farmingdale.edu.
To find a tutor for your course, use the tabs below to filter by subject, or search for your course number in the table search area.
| Subject | Courses | Days | Times | Tutor | Schedule Appointment | Filter |
|---|---|---|---|---|---|---|
| Aviation | AVN 100, 101, 280, 300, 350, & 370 | Wednesday | 11:00am to 5:30pm | Richard A. | AVN | |
| Aviation | AVN 100, 101, 280, 300, 350, & 370 | Friday | 11:00am to 2:00pm | Richard A. | AVN | |
| Biology | BIO 120, 130, 131, 212, 240, 335, 343, 348, 355, & 441 | Monday through Thursday | 9:00am to 4:30pm | Meg M. | BIO | |
| Biology | BIO 120, 130, 343, & 348 | Friday | 10:00am to 2:00pm | Arie A. | BIO | |
| Biology | BIO 130 | Monday & Wednesday | 9:30am to 11:30am | Hasnayn R. | BIO | |
| Biology | BIO 131 | Monday | 9:00am to 12:00pm | Shyanne W. | BIO | |
| Biology | BIO 131 | Tuesday & Thursday | 12:00pm to 3:00pm | Shyanne W. | BIO | |
| Biology (A&P) | BIO 123, 166, 170, & 171 | Tuesday & Thursday | 9:00am to 12:00pm | Swarna D. | BIO | |
| Biology (A&P) | BIO 123, 166, 170, & 171 | Monday | 9:00am to 10:00am | Jill D. | BIO | |
| Biology (A&P) | BIO 123, 166, 170, & 171 | Tuesday | 3:00pm to 5:00pm | Jill D. | BIO | |
| Biology (A&P) | BIO 123, 166, 170, & 171 | Wednesday | 9:00am to 2:00pm | Jill D. | BIO | |
| Biology (A&P) | BIO 123, 166, 170, & 171 | Friday | 1:00pm to 2:00pm | Jill D. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Tuesday | 10:00am to 3:00pm | Annabella D. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Wednesday | 9:00am to 10:00am | Annabella D. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Wednesday | 12:30pm to 1:30pm | Annabella D. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Friday | 1:00pm to 2:00pm | Annabella D. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Monday | 3:30pm to 4:30pm | Nadine T. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Tuesday | 12:00pm to 2:00pm | Nadine T. | BIO | |
| Biology (A&P) | BIO 166, 170, & 171 | Wednesday | 2:30pm to 5:30pm | Nadine T. | BIO | |
| Biology (A&P) | BIO 171 | Tuesday & Thursday | 2:00pm to 5:00pm | Dylan C. | BIO | |
| Biology | BIO 343 | Monday & Wednesday | 1:00pm to 5:00pm | Sophia F. | BIO | |
| Biology | BIO 343 | Thursday | 3:00pm to 5:00pm | Sophia F. | BIO | |
| Biology | BIO 343 & 348 | Wednesday | 9:00am to 3:30pm | Emily O. | BIO | |
| Business | BUS 101 | Monday & Wednesday | 3:00pm to 5:00pm | Lamoy M. | BUS | |
| Business | BUS 101, 102, 109, 259, & 307 | Wednesday | 11:00am to 5:30pm | Richard A. | BUS | |
| Business | BUS 101, 102, 109, 259, & 307 | Friday | 11:00am to 2:00pm | Richard A. | BUS | |
| Business | BUS 240, 271, 291, 300, 307, 310, & 404 | Monday, Tuesday, & Thursday | 9:30am to 5:00pm | Marty C. | BUS | |
| Business | BUS 240, 271, 291, 300, 307, 310, & 404 | Wednesday | 10:00am to 5:30pm | Marty C. | BUS | |
| Business | BUS 240, 271, 291, 300, 307, 310, & 404 | Friday | 10:00am to 2:00pm | Marty C. | BUS | |
| Chemistry | CHM 124, 152, & 153 | Tuesday & Thursday | 9:00am to 4:30pm | Ray C. | CHM | |
| Chemistry | CHM 124, 152, & 153 | Wednesday | 9:00am to 5:30pm | Ray C. | CHM | |
| Chemistry | CHM 124, 152, & 153 | Friday | 11:00am to 2:00pm | Ray C. | CHM | |
| Chemistry | CHM 124, 152, 153, & 380 | Wednesday | 9:00am to 3:30pm | Emily O. | CHM | |
| Chemistry | CHM 152 | Monday & Wednesday | 9:30am to 11:30am | Hasnayn R. | CHM | |
| Chemistry | CHM 153 | Tuesday | 9:00am to 11:00am | Momo M. | CHM | |
| Chemistry | CHM 153 | Wednesday | 1:00pm to 3:00pm | Momo M. | CHM | |
| Chemistry | CHM 153 | Thursday | 2:00pm to 4:00pm | Momo M. | CHM | |
| Chemistry | CHM 260, 270, 371, & 380 | Monday | 10:00am to 4:30pm | Omaid H. | CHM | |
| Chemistry | CHM 260, 270, 371, & 380 | Tuesday & Thursday | 9:00am to 4:30pm | Omaid H. | CHM | |
| Chemistry | CHM 260, 270, 371, & 380 | Wednesday | 9:00am to 5:30pm | Omaid H. | CHM | |
| Chemistry | CHM 380 | Friday | 10:00am to 2:00pm | Arie A. | CHM | |
| Computer Science | CSC 101, 111, 211, 229, 311, 325, & 329 | Monday & Wednesday | 12:30pm to 2:30pm | Tas F. | CSC | |
| Computer Science | CSC 101, 111, 211, 229, 311, 325, & 329 | Tuesday | 11:00am to 1:00pm | Tas F. | CSC | |
| Computer Science | CSC 101, 111, 211, 229, 311, 325, & 329 | Friday | 10:00am to 12:00pm | Tas F. | CSC | |
| Computer Science | CSC 111 & 211 | Monday & Wednesday | 10:00am to 2:00pm | Fabian V. | CSC | |
| Computer Science | CSC 111 & 211 | Tuesday & Thursday | 11:00am to 12:00pm | Fabian V. | CSC | |
| Computer Science | CSC 111 & 211 | Monday & Wednesday | 2:00pm to 5:00pm | Abdullah K. | CSC | |
| Computer Science | CSC 111 & 211 | Tuesday | 11:00am to 2:00pm | Abdullah K. | CSC | |
| Computer Science | CSC 111 & 211 | Thursday | 10:00am to 2:00pm | Abdullah K. | CSC | |
| Computer Science | CSC 111 & 211 | Friday | 10:00am to 12:00pm | Abdullah K. | CSC | |
| Dental Hygiene | DEN 105 | Monday | 2:00pm to 4:00pm | Britney L. | DEN | |
| Dental Hygiene | DEN 105 | Wednesday | 1:00pm to 3:00pm | Britney L. | DEN | |
| Dental Hygiene | DEN 105 | Friday | 10:00am to 2:00pm | Britney L. | DEN | |
| Economics | ECO 156 & 157 | Wednesday | 11:00am to 5:30pm | Richard A. | ECO | |
| Economics | ECO 156 & 157 | Friday | 11:00am to 2:00pm | Richard A. | ECO | |
| Economics | ECO 110, 156, 157, & 321 | Monday, Tuesday, & Thursday | 9:30am to 5:00pm | Marty C. | ECO | |
| Economics | ECO 110, 156, 157, & 321 | Wednesday | 10:00am to 5:30pm | Marty C. | ECO | |
| Economics | ECO 110, 156, 157, & 321 | Friday | 10:00am to 2:00pm | Marty C. | ECO | |
| Electrical Eng. Tech. | EET 111 & 224 | Tuesday & Thursday | 12:00pm to 5:00pm | Michael L. | EET | |
| Electrical Eng. Tech. | EET 111 & 224 | Friday | 10:00am to 12:00pm | Michael L. | EET | |
| French | FRE 101 & 102 | Monday & Wednesday | 10:00am to 12:00pm | Camille J. | FRE | |
| French | FRE 101 & 102 | Tuesday & Thursday | 9:30am to 11:30am | Camille J. | FRE | |
| French | FRE 101 & 102 | Tuesday & Thursday | 1:00pm to 2:00pm | Camille J. | FRE | |
| History | HIS 121 & 122 | Monday & Wednesday | 9:00am to 12:00pm | Andrea L. | HIS | |
| History | HIS 121 & 122 | Tuesday | 12:00pm to 2:00pm | Andrea L. | HIS | |
| Italian | ITA 121 & 122 | Monday & Wednesday | 12:00pm to 3:00pm | Sonia P. | ITA | |
| Italian | ITA 121 & 122 | Tuesday & Thursday | 12:00pm to 2:00pm | Sonia P. | ITA | |
| Medical Lab. Science | MLS 227 | Monday & Wednesday | 1:00pm to 5:00pm | Sophia F. | MLS | |
| Medical Lab. Science | MLS 227 | Thursday | 3:00pm to 5:00pm | Sophia F. | MLS | |
| Medical Lab. Science | MLS 320 & 440 | Monday & Wednesday | 9:00am to 10:00am | Lauren S. | MLS | |
| Medical Lab. Science | MLS 320 & 440 | Monday | 1:00pm to 5:00pm | Lauren S. | MLS | |
| Medical Lab. Science | MLS 320 & 440 | Tuesday & Thursday | 11:00am to 12:00pm | Lauren S. | MLS | |
| Medical Lab. Science | MLS 320 & 440 | Tuesday | 3:30pm to 4:30pm | Lauren S. | MLS | |
| Nursing | NUR 100 & 114 | Tuesday | 11:00am to 1:00pm | Shaina H. | NUR | |
| Nursing | NUR 100 & 114 | Friday | 10:00am to 1:00pm | Shaina H. | NUR | |
| Nursing | NUR 114, 302, & 307 | Wednesday | 9:00am to 11:00am | Elana P. | NUR | |
| Nursing | NUR 114, 302, & 307 | Thursday | 1:00pm to 3:00pm | Elana P. | NUR | |
| Nursing | NUR 114, 302, & 307 | Friday | 10:00am to 2:00pm | Elana P. | NUR | |
| Nursing | NUR 217 | Monday | 11:00am to 3:00pm | Suzanne P. | NUR | |
| Nursing | NUR 217 | Tuesday | 11:30am to 2:30pm | Suzanne P. | NUR | |
| Nursing | NUR 217 & 302 | Tuesday | 9:00am to 11:00am | Momo M. | NUR | |
| Nursing | NUR 217 & 302 | Wednesday | 1:00pm to 3:00pm | Momo M. | NUR | |
| Nursing | NUR 217 & 302 | Thursday | 2:00pm to 4:00pm | Momo M. | NUR | |
| Physics | PHY 135, 136, & 143 | Wednesday | 10:00am to 3:00pm | Mike L. | PHY | |
| Physics | PHY 136 | Monday, Wednesday, & Friday | 12:00pm to 2:00pm | Shiv M. | PHY | |
| Physics | PHY 136 | Tuesday & Thursday | 10:00am to 1:00pm | Shiv M. | PHY | |
| Psychology | PSY 101 | Tuesday & Thursday | 2:00pm to 5:00pm | Dylan C. | PSY | |
| Psychology | PSY 101, 234, 253, 315, & 372 | Monday | 11:00am to 12:00pm | Charles P. | PSY | |
| Psychology | PSY 101, 234, 253, 315, & 372 | Thursday | 9:30am to 1:30pm | Charles P. | PSY | |
| Spanish | SPA 141 & 142 | Monday & Wednesday | 10:00am to 2:00pm | Fabian V. | SPA | |
| Spanish | SPA 141 & 142 | Tuesday & Thursday | 11:00am to 12:00pm | Fabian V. | SPA |
Make sure to view the Tutoring Course Availability page as tutoring for some courses is handled by other Centers on campus, and others are only available online/remotely through NetTutor.
Still could use some help? Send us an Email and we will get back to you shortly.
CENTER FOR
ACADEMIC SUCCESS & TUTORING
Greenley Hall, Room 302
934-420-2066
tutoringcenter@farmingdale.edu
| Day | Hours |
|---|---|
| Monday | 8:30am - 5:00pm |
| Tuesday | 8:30am - 5:00pm |
| Wednesday | 8:30am - 5:30pm |
| Thursday | 8:30am - 5:00pm |
| Friday | 8:30am - 3:00pm |
The hours listed above are when the administrative office is scheduled to be open. Please view the tutoring and coaching schedules for specific tutor or coach availability.
These hours are only effective on days when classes are in session. Whenever classes are not in session, the Center will also be closed during those times.
